Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
4 Wake Forest Demon Deacons 35 20 55
North Carolina State Wolfpack 27 26 53

Wake Forest (55)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Justin Gray G 36 5-16 2-4 3-10 2-6 2 2 0 1 3 15 
 Chris Paul G 36 3-10 2-2 1-4 1-4 6 0 0 7 3
 Jamaal Levy F 27 0-4 0-1 0-1 0-2 0 1 0 1 2
 Vytas Danelius F 28 5-10 1-2 1-4 3-5 1 0 0 1 2 12 
 Eric Williams C 25 4-7 3-5 0-0 1-7 0 3 0 3 5 11 
 Chris Ellis 11 1-1 0-0 1-1 2-3 1 0 0 0 4
 Taron Downey 25 2-5 0-0 1-3 0-1 0 0 0 1 2
 Trent Strickland 7 0-0 0-0 0-0 1-1 1 0 0 0 2
 Kyle Visser 5 0-0 0-0 0-0 0-0 0 0 0 1 3
 TOTALS   200 20-53 8-14 7-23 14-39 11 6 0 16 26 55 

FG% : .377 FT%: .571 THREE %: .304 TEAM REBS: 10

North Carolina State (53)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Will Roach F 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Engin Atsur G 39 3-7 1-2 2-5 0-3 2 1 1 1 0
 Levi Watkins F 3 0-0 0-0 0-0 0-0 1 0 0 0 1
 Julius Hodge F 39 3-5 2-7 0-0 0-4 4 1 0 1 3
 Jordan Collins C 27 2-7 0-0 0-2 0-2 1 0 1 3 5
 Ilian Evtimov 37 6-11 2-6 5-8 1-6 0 2 0 2 3 19 
 Gavin Grant 3 1-2 1-2 0-0 0-1 0 0 0 0 0
 Cameron Bennerman 4 0-0 0-0 0-0 0-0 1 0 0 0 0
 Tony Bethel 34 3-11 1-2 1-6 1-4 3 3 0 2 4
 Cedric Simmons 6 0-0 0-0 0-0 1-1 0 0 0 0 1
 Andrew Brackman 7 0-1 2-3 0-0 0-2 0 0 3 0 0
 TOTALS   200 18-44 9-22 8-21 4-27 12 7 5 9 17 53 

FG% : .409 FT%: .409 THREE %: .381 TEAM REBS: 4

OFFICIALS: Karl Hess, Jamie Luckie, Bob Donato
ATTENDANCE: 19,082

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.