Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Quinnipiac Bobcats 35 40 75
2 Connecticut Huskies 46 65 111

Quinnipiac (75)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Kevin Jolley F 24 3-7 3-6 0-0 0-0 1 0 0 3 5
 Chris Wehye F 40 6-16 2-2 2-7 6-16 4 4 0 5 3 16 
 Job Casimir G 35 1-2 5-8 0-0 1-2 6 1 0 4 4
 John Winchester G 33 7-14 6-6 5-10 2-4 2 1 0 4 4 25 
 Craig Benson G 24 1-5 0-0 1-4 0-2 1 0 0 2 1
 Van Crafton 12 3-9 1-3 2-7 0-0 1 0 0 2 1
 Adam Gonzalez 9 0-0 0-0 0-0 0-0 1 0 0 1 1
 Jason Wilson 10 2-3 0-1 0-1 2-2 2 0 0 0 2
 Karl Anderson 8 1-2 0-2 0-0 0-2 0 0 0 1 5
 Andrew Cashin 5 0-0 0-0 0-0 0-0 0 0 0 0 2
 TOTALS   200 24-58 17-28 10-29 13-31 18 6 0 22 28 75 

FG% : .414 FT%: .607 THREE %: .345 TEAM REBS: 3

Connecticut (111)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Josh Boone F 21 2-5 2-6 0-0 2-4 1 0 4 2 2
 Denham Brown F 17 5-11 1-1 0-0 1-2 1 2 0 1 2 11 
 Hilton Armstrong Jr. C 27 11-14 4-6 0-0 4-10 0 0 2 1 0 26 
 Marcus Johnson G 29 7-9 2-5 1-1 1-3 1 4 2 1 2 17 
 Craig Austrie G 33 3-5 0-0 1-2 1-3 14 2 0 3 0
 Ben Spencer 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Jeff Adrien 12 4-7 1-3 0-0 1-5 0 0 1 2 4
 Ryan Thompson 5 1-1 0-0 0-0 0-1 1 1 0 0 0
 Rob Garrison 9 2-4 2-2 0-1 0-2 3 0 0 1 5
 Rashad Anderson 28 7-14 4-4 2-6 1-3 2 0 0 1 2 20 
 Ed Nelson 16 3-6 1-2 0-0 4-7 2 0 0 2 1
 Martin Gagne 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Osazee Omokaro 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 45-76 17-29 4-10 21-47 25 9 9 14 18 111 

FG% : .592 FT%: .586 THREE %: .400 TEAM REBS: 7

OFFICIALS: Jim Haney, Sean Hull, Gary Prager
ATTENDANCE: 16,294

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.