Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
12 West Virginia Mountaineers 39 21 60
18 UCLA Bruins 22 34 56

West Virginia (60)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 J.D. Collins G 20 1-2 0-1 0-0 0-1 1 0 0 2 5
 Patrick Beilein 26 3-5 0-0 2-4 0-5 1 1 0 3 2
 Joe Herber G 32 2-8 2-3 0-2 0-2 2 2 0 3 2
 Joe Alexander 2 0-0 0-0 0-0 0-0 0 0 0 0 0
 Darris Nichols 20 2-4 0-0 0-1 0-2 2 1 1 0 1
 Mike Gansey F 36 7-8 7-9 3-3 1-3 2 4 0 0 1 24 
 Frank Young F 24 3-7 0-0 2-3 3-5 1 0 0 0 2
 Rob Summers 2 0-0 0-0 0-0 0-0 0 0 0 0 0
 Kevin Pittsnogle C 38 4-15 0-0 0-5 0-9 4 0 2 1 2
 TOTALS   200 22-49 9-13 7-18 5-28 13 8 3 10 15 60 

FG% : .449 FT%: .692 THREE %: .389 TEAM REBS: 1

UCLA (56)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Jordan Farmar G 36 7-15 5-6 3-8 1-3 3 1 0 5 3 22 
 Darren Collison 27 4-8 1-2 2-3 3-5 0 0 0 3 3 11 
 Arron Afflalo G 38 1-9 2-2 0-6 0-3 1 0 0 2 4
 Janou Rubin 3 0-0 0-0 0-0 1-1 0 0 0 1 0
 Ryan Wright 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Alfred Aboya C 10 1-3 2-2 0-0 1-2 0 1 0 0 1
 Ryan Hollins 30 5-6 1-2 0-0 4-8 1 1 1 1 1 11 
 Michael Roll F 30 0-7 0-0 0-6 0-3 2 0 1 1 1
 Luc Richard Mbah a Moute F 25 1-5 2-2 0-1 4-13 1 0 0 0 4
 TOTALS   200 19-53 13-16 5-24 15-39 8 3 2 13 17 56 

FG% : .358 FT%: .813 THREE %: .208 TEAM REBS: 1

OFFICIALS: Verne Harris, Bob Staffen, Michael Irving
ATTENDANCE: 12,035

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.