Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
15 Pittsburgh Panthers 32 36 68
2 Villanova Wildcats 21 33 54

Pittsburgh (68)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Keith Benjamin G 12 1-3 0-0 1-3 0-3 0 0 1 3 1
 Sam Young F 23 2-5 1-1 0-0 3-5 0 1 1 2 2
 Aaron Gray C 28 2-9 1-2 0-0 3-7 1 0 1 1 1
 Carl Krauser G 20 2-7 4-6 1-5 1-5 6 0 0 3 4
 Ronald Ramon G 30 3-6 2-2 0-3 0-2 3 1 1 2 3
 Antonio Graves 31 7-12 1-2 3-6 3-5 1 1 0 2 2 18 
 Levance Fields 29 6-13 0-2 2-6 1-2 1 1 0 1 1 14 
 Levon Kendall 23 0-1 6-6 0-0 1-7 0 0 0 1 0
 Tyrell Biggs 4 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 23-56 15-21 7-23 17-45 12 4 4 15 14 68 

FG% : .411 FT%: .714 THREE %: .304 TEAM REBS: 9

Villanova (54)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Randy Foye G 36 10-25 2-3 4-14 2-8 2 1 2 4 1 26 
 Allan Ray G 20 1-4 1-2 1-4 0-1 0 1 0 1 0
 Will Sheridan F 34 1-4 2-2 0-0 2-5 0 2 2 0 5
 Kyle Lowry G 27 3-8 4-6 0-0 2-3 3 2 0 3 5 10 
 Mike Nardi G 38 2-9 0-0 2-6 0-3 1 2 0 2 2
 Dante Cunningham 15 0-0 0-0 0-0 0-0 0 0 1 1 2
 Shane Clark 20 0-1 0-0 0-0 0-2 0 0 0 0 3
 Chris Charles 8 2-3 0-0 0-0 1-2 0 0 2 0 2
 Bilal Benn 2 0-0 0-0 0-0 0-0 1 0 0 0 2
 TOTALS   200 19-54 9-13 7-24 9-27 7 8 7 11 22 54 

FG% : .352 FT%: .692 THREE %: .292 TEAM REBS: 3

OFFICIALS: Jim Burr, Pat Driscoll, James Haney
ATTENDANCE: 19,594

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.