Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
George Mason Patriots 20 45 65
10 North Carolina Tar Heels 27 33 60

George Mason (65)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Will Thomas F 37 4-7 0-0 0-0 1-6 1 1 0 0 0
 Jai Lewis F 35 4-15 1-4 0-1 3-8 2 4 0 5 2
 Gabe Norwood G 27 1-2 0-0 0-0 1-4 4 0 2 0 1
 Lamar Butler G 34 6-12 4-4 2-8 0-1 0 1 0 0 0 18 
 Folarin Campbell G 35 4-8 6-6 1-3 0-7 4 1 0 3 3 15 
 Tony Skinn 25 2-9 3-4 1-4 1-2 2 0 0 0 2
 Chris Fleming 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Sammy Hernandez 6 2-5 1-1 0-0 2-5 1 0 0 0 0
 TOTALS   200 23-58 15-19 4-16 11-38 14 7 2 8 8 65 

FG% : .397 FT%: .789 THREE %: .250 TEAM REBS: 5

North Carolina (60)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Reyshawn Terry F 27 2-12 4-4 1-5 2-10 1 0 2 1 2
 David Noel F 38 9-15 0-0 4-9 1-7 4 1 4 6 3 22 
 Tyler Hansbrough F 33 5-13 0-0 0-1 4-9 2 0 0 3 4 10 
 Bobby Frasor G 30 1-5 0-0 1-3 1-2 3 0 0 1 1
 Wes Miller G 27 3-9 0-0 3-9 2-4 2 1 0 0 3
 Marcus Ginyard 13 1-5 0-0 0-1 1-2 1 0 0 2 0
 Quentin Thomas 10 0-1 0-0 0-0 1-1 2 0 0 0 0
 Danny Green 15 2-3 0-0 1-2 0-2 1 1 2 0 1
 Byron Sanders 7 0-1 0-0 0-0 1-3 0 0 2 0 1
 TOTALS   200 23-64 4-4 10-30 13-40 16 3 10 13 15 60 

FG% : .359 FT%: 1.000 THREE %: .333 TEAM REBS: 0

OFFICIALS: Reggie Greenwood, Ted Hillary, Tom O'Neil
ATTENDANCE: 12,945

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.