Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Bradley Braves 30 42 72
16 Pittsburgh Panthers 29 37 66

Bradley (72)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Marcellus Sommerville F 39 5-14 7-8 1-2 0-6 1 1 0 1 1 18 
 Patrick O'Bryant C 30 10-17 8-9 0-0 3-7 0 2 1 3 1 28 
 Tony Bennett G 26 1-7 0-2 0-2 0-1 2 0 0 1 3
 J.J. Tauai G 20 0-0 0-0 0-0 0-1 3 0 0 1 3
 Daniel Ruffin G 26 0-3 4-4 0-1 0-1 4 3 0 0 3
 Will Franklin 19 1-4 1-2 1-1 2-3 1 0 0 0 0
 Zach Andrews 9 1-3 0-0 0-0 1-4 0 0 1 0 2
 Lawrence Wright 29 4-11 6-7 0-0 7-9 3 2 0 2 3 14 
 Danny Adams 2 0-0 0-0 0-0 1-1 0 0 0 0 0
 TOTALS   200 22-59 26-32 2-6 16-40 14 8 2 8 16 72 

FG% : .373 FT%: .813 THREE %: .333 TEAM REBS: 7

Pittsburgh (66)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Levon Kendall F 26 2-2 1-2 0-0 1-6 1 0 1 1 4
 Aaron Gray C 22 5-11 2-2 0-0 1-4 0 1 0 3 4 12 
 Ronald Ramon G 33 3-9 0-0 2-4 0-2 1 0 0 2 4
 Carl Krauser G 31 6-13 4-4 1-6 2-6 5 0 0 6 4 17 
 Antonio Graves G 23 0-8 0-0 0-4 1-5 1 0 0 0 4
 John DeGroat 0 0-0 0-0 0-0 0-0 0 0 0 0 0
 Levance Fields 35 6-10 3-3 3-4 3-5 1 1 0 2 1 18 
 Doyle Hudson 5 0-0 0-0 0-0 1-4 0 0 0 0 0
 Sam Young 25 3-8 0-0 0-2 1-4 2 0 1 0 2
 TOTALS   200 25-61 10-11 6-20 12-38 11 2 2 14 23 66 

FG% : .410 FT%: .909 THREE %: .300 TEAM REBS: 2

OFFICIALS: Scott Thornley, Mark Resichling, David Libbey
ATTENDANCE: 0

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.