Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL - OT1 2 OT T
7 Boston College Eagles 28 23 8 59
3 Villanova Wildcats 24 27 9 60

Boston College (59)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Craig Smith F 45 6-11 2-6 0-0 4-14 7 2 2 7 4 14 
 Jared Dudley F 40 6-11 0-1 2-3 1-3 2 0 0 6 3 14 
 John Oates F 12 1-2 0-0 0-1 1-4 0 0 0 0 3
 Louis Hinnant G 43 2-9 0-0 1-6 0-2 4 1 0 4 3
 Sean Marshall G 40 5-10 0-0 2-6 0-3 3 0 1 1 4 12 
 Akida McLain 9 1-1 0-0 0-0 0-1 0 0 0 0 1
 Tyrese Rice 11 0-3 3-4 0-3 0-0 2 1 0 2 0
 Sean Williams 24 2-2 3-6 0-0 2-7 0 1 3 1 3
 Marquez Haynes 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   225 23-49 8-17 5-19 11-39 18 5 6 21 21 59 

FG% : .469 FT%: .471 THREE %: .263 TEAM REBS: 5

Villanova (60)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Randy Foye G 45 10-25 7-8 2-8 3-6 3 2 0 2 2 29 
 Will Sheridan F 36 2-5 2-2 0-0 3-7 0 0 0 0 3
 Kyle Lowry G 29 3-8 1-3 0-2 1-3 3 5 0 2 3
 Mike Nardi G 11 0-3 0-0 0-0 0-0 0 0 0 0 2
 Allan Ray G 37 3-15 1-2 2-9 0-3 0 0 0 1 2
 Dante Cunningham 36 1-1 2-3 0-0 3-8 3 4 1 1 3
 Jason Fraser 16 1-1 0-0 0-0 1-2 0 0 1 3 4
 Shane Clark 14 1-2 1-2 0-0 0-1 0 0 0 1 2
 Chris Charles 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   225 21-60 14-20 4-19 15-36 9 11 2 11 21 60 

FG% : .350 FT%: .700 THREE %: .211 TEAM REBS: 6

OFFICIALS: Verne Harris, J.D. Collins, Hal Lusk
ATTENDANCE: 22,293

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.