Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
7 UCLA Bruins 28 22 50
4 Memphis Tigers 21 24 45

UCLA (50)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Cedric Bozeman F 25 0-3 3-4 0-1 1-3 0 0 0 2 3
 Luc Richard Mbah a Moute F 27 0-4 2-4 0-0 3-7 1 1 0 1 3
 Ryan Hollins C 31 6-7 2-11 0-0 5-9 0 1 1 1 4 14 
 Jordan Farmar G 36 1-9 2-4 0-2 0-3 3 1 0 5 0
 Arron Afflalo G 35 2-9 9-10 2-4 1-3 0 0 0 2 1 15 
 Darren Collison 19 1-2 2-3 0-0 0-3 1 1 0 4 1
 Alfred Aboya 13 2-2 0-2 0-0 1-2 0 0 0 1 0
 Lorenzo Mata 9 2-3 0-1 0-0 2-6 0 0 1 1 1
 Michael Roll 5 0-1 0-0 0-1 0-0 2 0 0 0 1
 TOTALS   200 14-40 20-39 2-8 13-36 7 4 2 17 14 50 

FG% : .350 FT%: .513 THREE %: .250 TEAM REBS: 0

Memphis (45)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Shawne Williams F 31 2-9 3-6 1-5 3-8 1 2 0 2 4
 Rodney Carney F 26 2-12 0-0 1-5 1-2 0 1 0 0 4
 Antonio Anderson G 34 1-5 0-0 0-3 0-2 3 0 0 1 2
 Joey Dorsey G 21 1-3 0-0 0-0 2-6 0 0 1 3 5
 Darius Washington Jr. G 32 4-10 5-6 0-2 2-4 0 4 0 5 2 13 
 Waki Williams 6 0-0 0-0 0-0 1-2 0 0 0 0 1
 Robert Dozier 11 3-4 0-0 0-0 4-8 0 0 0 2 4
 Chris Douglas-Roberts 14 3-5 0-0 0-0 2-6 0 1 0 3 1
 Andre Allen 14 0-3 1-3 0-2 0-0 1 0 0 0 3
 Kareem Cooper 11 1-3 0-0 0-0 1-1 0 0 0 2 3
 TOTALS   200 17-54 9-15 2-17 16-41 5 8 1 18 29 45 

FG% : .315 FT%: .600 THREE %: .118 TEAM REBS: 2

OFFICIALS: Timothy Higgins, Tom Lopes, Reggie Greenwood
ATTENDANCE: 19,689

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.