Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Connecticut Huskies 22 32 54
6 Pittsburgh Panthers 24 39 63

Connecticut (54)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Jeff Adrien F 37 5-10 3-10 0-0 2-7 2 1 1 2 1 13 
 Stanley Robinson F 27 1-8 3-4 1-3 2-4 0 1 0 0 4
 Hasheem Thabeet C 21 0-0 1-2 0-0 2-6 0 0 1 1 0
 Jerome Dyson G 33 5-16 1-2 0-3 4-5 1 2 0 1 5 11 
 A.J. Price G 21 2-6 0-0 0-1 1-2 2 2 0 6 1
 Marcus Johnson 11 2-4 0-0 0-0 0-1 0 0 0 0 3
 Doug Wiggins 17 3-6 0-1 0-3 1-1 1 2 0 0 3
 Curtis Kelly 4 0-0 1-2 0-0 1-1 0 0 0 0 2
 Craig Austrie 14 1-6 1-2 1-3 2-3 1 1 0 2 1
 Jonathan Mandeldove 15 2-3 0-0 0-0 1-3 0 0 2 0 1
 TOTALS   200 21-59 10-23 2-13 18-36 7 9 4 12 21 54 

FG% : .356 FT%: .435 THREE %: .154 TEAM REBS: 3

Pittsburgh (63)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Levon Kendall F 23 2-3 0-0 0-0 1-3 0 1 0 2 5
 Mike Cook F 30 1-5 2-2 0-0 0-2 6 0 1 2 2
 Aaron Gray C 35 8-16 6-8 0-0 5-19 2 0 4 4 4 22 
 Levance Fields G 30 2-6 1-4 1-2 0-1 2 0 0 4 1
 Antonio Graves G 28 2-3 3-4 1-2 1-1 1 1 0 2 1
 Keith Benjamin 11 0-3 0-0 0-2 0-2 0 0 0 1 0
 Ronald Ramon 22 4-5 5-6 4-4 0-2 2 0 0 3 1 17 
 Tyrell Biggs 9 1-2 0-0 0-0 0-1 0 0 0 0 5
 Sam Young 12 0-2 0-0 0-1 0-0 0 0 0 0 1
 TOTALS   200 20-45 17-24 6-11 10-36 13 2 5 18 20 63 

FG% : .444 FT%: .708 THREE %: .545 TEAM REBS: 5

OFFICIALS: Mike Kitts, Tom Lopes, Doug Shows
ATTENDANCE: 12,508

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.