Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
1 North Carolina Tar Heels 47 46 93
Rutgers Scarlet Knights 26 45 71

North Carolina (93)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Tyler Hansbrough F 31 6-15 8-8 0-0 6-11 1 2 1 1 1 20 
 Deon Thompson F 24 3-10 0-0 0-0 5-9 1 1 3 1 4
 Ty Lawson G 30 9-15 6-6 2-5 0-6 5 4 0 2 2 26 
 Wayne Ellington G 29 5-17 2-2 1-4 4-7 0 2 0 2 3 13 
 Marcus Ginyard G 28 1-4 3-5 0-0 3-6 1 1 0 0 2
 Danny Green 20 5-7 0-0 2-3 1-2 2 3 1 0 2 12 
 Bobby Frasor 11 0-0 0-0 0-0 0-0 0 1 0 1 1
 Alex Stepheson 11 2-6 0-0 0-0 1-3 1 0 0 2 4
 Quentin Thomas 8 0-0 0-0 0-0 0-1 4 0 0 3 1
 Mike Copeland 2 0-0 0-0 0-0 0-0 0 0 0 0 0
 Marc Campbell 1 0-1 0-0 0-0 0-0 0 0 0 0 0
 Will Graves 1 2-3 0-0 1-2 0-2 0 0 0 0 0
 Patrick Moody 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 J.B. Tanner 1 0-0 0-0 0-0 1-1 0 0 0 0 0
 Surry Wood 1 1-1 0-0 0-0 1-1 0 0 0 0 0
 Jack Wooten 1 0-1 0-0 0-1 0-0 0 0 0 0 0
 TOTALS   200 34-80 19-21 6-15 22-52 15 14 5 12 20 93 

FG% : .425 FT%: .905 THREE %: .400 TEAM REBS: 3

Rutgers (71)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 JR Inman F 36 3-14 3-4 1-4 0-3 3 0 1 1 1 10 
 Jaron Griffin F 16 2-7 0-0 0-2 0-2 1 0 0 2 2
 Hamady N'Diaye C 20 1-3 1-2 0-0 3-7 0 0 4 1 2
 Anthony Farmer G 34 5-10 7-8 0-0 2-4 0 0 1 2 2 17 
 Corey Chandler G 27 8-17 5-10 2-6 3-8 0 1 1 6 2 23 
 Earl Pettis 25 3-6 0-0 0-1 0-6 2 2 0 3 3
 Byron Joynes 20 2-3 0-0 0-0 6-7 1 0 0 1 2
 Mike Coburn 13 1-3 1-2 1-3 0-1 1 0 0 2 4
 Courtney Nelson 5 0-1 0-0 0-1 1-1 0 0 0 2 0
 Thomas Askew 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Kofi Genfi 1 0-1 0-0 0-0 0-0 0 0 0 0 0
 Charlie Rigoglioso 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Justin Sofman 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 25-65 17-26 4-17 15-40 8 3 7 20 18 71 

FG% : .385 FT%: .654 THREE %: .235 TEAM REBS: 1

OFFICIALS: Ed Corbett, Jamie Luckie, JD Collins
ATTENDANCE: 8,312

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.