Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
2 Kansas Jayhawks 30 42 72
Colorado Buffaloes 30 29 59

Kansas (72)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Darnell Jackson F 30 4-7 10-10 0-0 1-4 0 0 0 0 4 18 
 Darrell Arthur F 25 4-8 1-1 0-0 2-4 2 0 2 4 4
 Russell Robinson G 33 0-2 1-2 0-1 1-4 4 0 0 1 1
 Brandon Rush G 32 5-12 3-4 2-6 2-6 0 0 0 2 2 15 
 Mario Chalmers G 29 3-7 2-3 0-1 0-4 6 3 2 1 2
 Sasha Kaun 21 4-5 4-5 0-0 1-3 0 0 1 2 2 12 
 Sherron Collins 17 4-4 0-0 1-1 0-0 1 0 0 5 1
 Rodrick Stewart 10 0-0 0-0 0-0 0-3 1 0 0 1 1
 Jeremy Case 2 0-0 0-0 0-0 0-0 0 0 0 0 1
 Cole Aldrich 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 24-45 21-25 3-9 10-34 14 3 5 16 18 72 

FG% : .533 FT%: .840 THREE %: .333 TEAM REBS: 6

Colorado (59)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Marcus King-Stockton F 27 0-0 3-5 0-0 1-3 2 0 2 0 4
 Marcus Hall G 40 5-9 0-0 3-6 1-3 5 1 0 3 1 13 
 Cory Higgins G 39 5-10 0-0 1-2 1-2 3 1 0 1 3 11 
 Richard Roby G 38 8-15 2-2 4-6 1-6 1 1 1 3 3 22 
 Dwight Thorne II G 25 2-6 1-3 1-2 1-4 2 2 0 3 3
 Levi Knutson 14 0-6 0-0 0-5 0-0 1 0 0 0 0
 Jermyl Jackson-Wilson 10 2-2 0-0 0-0 1-1 0 0 0 2 4
 Caleb Patterson 5 0-0 0-0 0-0 0-0 0 0 0 0 2
 Javon Coney 2 0-2 0-0 0-2 0-0 0 0 0 0 0
 TOTALS   200 22-50 6-10 9-23 8-21 14 5 3 13 20 59 

FG% : .440 FT%: .600 THREE %: .391 TEAM REBS: 2

OFFICIALS: Don Daily, Kipp Kissinger, Duke Edsall
ATTENDANCE: 10,347

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.