Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
7 Tennessee Volunteers 27 20 47
LSU Tigers 24 21 45

Tennessee (47)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Tyler Smith F 35 5-13 0-0 2-3 4-5 0 1 1 4 2 12 
 Wayne Chism F 28 4-6 0-4 0-1 3-8 0 3 1 0 3
 Chris Lofton G 35 6-12 0-0 3-5 3-7 0 2 0 1 1 15 
 Ramar Smith G 30 0-4 1-2 0-0 1-3 2 2 0 1 2
 JaJuan Smith G 22 1-8 0-0 0-5 0-1 3 1 0 1 2
 J.P. Prince 22 1-7 1-5 0-1 3-5 1 3 3 3 2
 Duke Crews 13 2-6 2-4 0-0 4-4 0 1 0 0 1
 Jordan Howell 10 0-4 0-0 0-4 0-0 0 0 0 3 0
 Brian Williams 5 0-0 0-0 0-0 0-2 0 0 0 1 0
 Josh Tabb 0 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 19-60 4-15 5-19 22-39 6 13 5 15 13 47 

FG% : .317 FT%: .267 THREE %: .263 TEAM REBS: 4

LSU (45)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Marcus Thornton F 28 5-11 1-2 1-4 5-7 0 1 1 6 4 12 
 Chris Johnson C 38 8-15 1-1 0-4 4-8 1 1 4 3 2 17 
 Garrett Temple G 36 1-3 0-0 1-3 0-1 2 1 0 2 4
 Anthony Randolph G 30 3-8 0-1 0-1 2-8 1 0 1 3 3
 Alex Farrer G 23 1-2 0-0 0-0 0-3 1 4 0 3 2
 Terry Martin 27 1-7 0-0 0-5 0-1 1 1 1 3 2
 Garrett Green 8 1-2 0-0 1-1 1-1 0 0 1 1 0
 Bo Spencer 6 0-2 0-0 0-2 0-3 0 0 0 0 0
 Quintin Thornton 4 0-0 0-0 0-0 0-1 0 0 1 1 1
 TOTALS   200 20-50 2-4 3-20 14-38 6 8 9 22 18 45 

FG% : .400 FT%: .500 THREE %: .150 TEAM REBS: 5

OFFICIALS: Antinio Petty, Mike Nance, Ron Groover
ATTENDANCE: 10,165

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.