Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Western Carolina Catamounts 25 30 55
2 Connecticut Huskies 40 41 81

Western Carolina (55)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Jake Robinson F 25 3-10 2-2 2-7 1-2 2 2 0 1 2 10 
 Harouna Mutombo F 21 4-8 1-3 2-3 1-1 1 0 2 0 2 11 
 Adrian Gailliard F 13 0-1 1-2 0-0 1-2 0 0 0 1 0
 Brandon Giles G 29 6-14 1-2 3-5 0-5 2 0 0 3 4 16 
 Brigham Waginger G 27 2-7 0-0 1-3 0-4 4 1 0 3 2
 Greg Avery 18 2-7 0-0 0-2 1-2 0 0 0 3 4
 Joey Parker 16 1-1 0-0 0-0 0-0 1 0 0 3 0
 Blake Gallagher 14 0-2 0-0 0-0 1-3 0 1 1 0 4
 Kendall Russell 14 0-3 0-0 0-0 0-2 0 0 0 0 1
 Richie Gordon 12 2-5 0-0 0-0 2-4 0 0 0 0 5
 Tim Magowan 7 0-1 0-0 0-1 0-0 0 0 0 0 1
 Antoine Childs 2 0-0 0-0 0-0 0-0 0 1 0 1 0
 Keaton Cole 2 1-2 0-0 0-1 0-0 0 0 0 1 0
 TOTALS   200 21-61 5-9 8-22 8-31 10 5 3 17 25 55 

FG% : .344 FT%: .556 THREE %: .364 TEAM REBS: 6

Connecticut (81)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Jeff Adrien F 30 6-7 2-2 0-0 1-7 2 2 1 1 2 14 
 Hasheem Thabeet C 33 7-11 9-13 0-0 4-17 0 1 5 2 1 23 
 Jerome Dyson G 31 7-12 6-9 3-4 0-2 5 3 0 0 2 23 
 A.J. Price G 25 0-3 0-0 0-3 1-5 4 1 0 5 2
 Craig Austrie G 23 4-8 0-0 1-4 0-0 1 0 1 1 4
 Kemba Walker 26 2-6 4-6 0-0 0-3 5 1 0 4 1
 Gavin Edwards 12 1-2 0-0 0-0 1-3 0 0 0 0 3
 Scottie Haralson 7 0-3 0-0 0-2 0-1 0 0 0 0 1
 Donnell Beverly 6 1-2 0-0 0-0 0-0 0 0 0 0 0
 Charles Okwandu 5 0-1 0-0 0-0 1-1 0 0 0 0 1
 Johnnie Bird 2 0-0 0-0 0-0 0-0 0 0 0 1 0
 TOTALS   200 28-55 21-30 4-13 9-42 17 8 7 14 17 81 

FG% : .509 FT%: .700 THREE %: .308 TEAM REBS: 3

OFFICIALS: John Cahill, James Breeding, Brent Hampton
ATTENDANCE: 9,820

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.