Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
  Box Score  
 FINAL1 2 T
Pacific Tigers 20 36 56
California Golden Bears 36 32 68

Pacific (56)
  FG-FGA FT-FTA 3P-3PA PTS 
 Chad Troyer 3-9 0-0 3-7
 Joe Ford 2-5 0-2 0-0
 Anthony Brown 4-7 0-0 0-0
 Sam Willard 4-9 0-0 0-1
 Terrell Smith 0-4 0-0 0-1
 Bryan LeDuc 2-5 2-4 1-3
 Lavar Neufville 4-7 2-2 0-1 10 
 Casey Neimeyer 0-2 0-0 0-1
 James Doran 4-7 0-0 2-5 10 
 Royal Edwards 0-2 0-0 0-1
 Brandon Hawkins 0-0 0-0 0-0
 Reed Kamler 0-0 0-0 0-0
 Tony Cates 0-0 0-0 0-0
 Taylor Shipley 0-0 0-0 0-0
 Nick Peterson 0-0 0-0 0-0
 TOTALS 23-57 4-8 6-20 56 

FG% : .404 FT%: .500 THREE %: .300 

California (68)
  FG-FGA FT-FTA 3P-3PA PTS 
 Jordan Wilkes 2-5 2-2 0-0
 Jerome Randle 6-8 8-9 4-6 24 
 Patrick Christopher 5-12 6-6 2-5 18 
 Theo Robertson 4-12 0-0 2-4 10 
 Harper Kamp 0-2 0-0 0-0
 Jamal Boykin 0-1 0-0 0-0
 Jorge Gutierrez 0-2 2-4 0-0
 Nican Robinson 0-1 0-0 0-0
 Max Zhang 2-2 1-2 0-0
 Omondi Amoke 0-1 2-2 0-0
 Nikola Knezevic 0-0 1-2 0-0
 Eddie Miller 0-0 0-0 0-0
 Nigel Carter 0-0 0-0 0-0
 Taylor Harrison 0-0 0-0 0-0
 D.J. Seeley 0-0 0-0 0-0
 TOTALS 19-46 22-27 8-15 68 

FG% : .413 FT%: .815 THREE %: .533 


 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.