Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Oregon Ducks 22 47 69
1 North Carolina Tar Heels 51 47 98

Oregon (69)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Michael Dunigan F 21 7-15 4-5 0-0 3-7 0 2 0 2 3 18 
 Joevan Catron F 19 1-5 1-2 0-1 2-6 0 1 2 0 3
 Garrett Sim G 24 3-7 3-4 1-4 1-3 6 1 0 0 3 10 
 Tajuan Porter G 21 3-10 0-0 2-9 0-0 1 2 0 1 1
 LeKendric Longmire G 8 0-4 0-0 0-1 1-1 0 0 0 1 0
 Josh Crittle 19 0-3 0-0 0-0 0-3 0 1 0 2 4
 Matthew Humphrey 16 4-9 0-0 3-5 0-0 0 1 0 0 3 11 
 Drew Wiley 16 2-6 0-0 2-6 0-5 2 0 0 1 2
 Teondre Williams 15 1-5 4-6 0-0 0-1 0 0 2 2 1
 Kamyron Brown 14 1-3 0-0 1-1 0-0 3 2 0 3 2
 Churchill Odia 12 0-2 0-0 0-2 0-0 1 0 0 0 0
 Ben Voogd 6 0-3 4-4 0-0 0-0 1 2 0 2 0
 Frantz Dorsainvil 5 0-0 0-0 0-0 0-0 0 0 0 0 2
 Nicholas Fearn 4 0-1 0-0 0-0 0-0 0 2 0 0 1
 TOTALS   200 22-73 16-21 9-29 11-33 14 14 4 14 25 69 

FG% : .301 FT%: .762 THREE %: .310 TEAM REBS: 7

North Carolina (98)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Danny Green F 26 8-12 0-0 5-8 2-8 4 0 2 3 2 21 
 Deon Thompson F 22 5-7 1-2 0-0 1-6 0 0 3 1 4 11 
 Tyler Hansbrough F 19 2-4 12-14 0-0 1-4 0 1 0 1 0 16 
 Wayne Ellington G 21 4-9 3-4 2-6 2-6 4 1 1 0 2 13 
 Ty Lawson G 20 3-5 1-3 0-0 1-1 5 0 0 1 2
 Ed Davis 23 4-9 3-6 0-0 3-13 0 1 1 2 3 11 
 Larry Drew II 16 1-2 0-0 1-2 0-1 5 0 0 3 2
 Will Graves 16 3-6 0-0 1-4 1-5 0 1 0 3 4
 Bobby Frasor 15 1-3 0-0 1-1 0-2 1 1 0 1 1
 Justin Watts 6 0-3 0-0 0-1 0-1 0 0 0 1 0
 Marc Campbell 4 0-0 0-0 0-0 1-1 2 0 0 2 0
 Patrick Moody 4 2-3 2-2 0-0 1-4 0 1 1 0 0
 J.B. Tanner 4 0-1 0-2 0-0 1-2 0 0 0 0 0
 Jack Wooten 4 0-1 0-0 0-1 0-1 0 0 0 0 0
 TOTALS   200 33-65 22-33 10-23 16-58 21 6 8 18 20 98 

FG% : .508 FT%: .667 THREE %: .435 TEAM REBS: 3

OFFICIALS: Michael Kitts, J.D. Collins, Bert Smith
ATTENDANCE: 2,500

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.