Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
Belmont Bruins 31 29 60
4 Pittsburgh Panthers 37 37 74

Belmont (60)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Jon House F 30 2-7 0-2 0-1 1-4 2 0 1 0 3
 Matthew Dotson F 23 6-15 0-0 4-8 3-4 2 0 0 0 3 16 
 Andy Wicke G 36 3-9 0-0 3-7 1-3 3 4 0 4 3
 Jordan Campbell G 26 2-8 2-2 2-5 2-7 2 0 0 1 1
 Henry Harris G 12 1-2 1-2 0-0 2-2 1 1 0 0 1
 Alex Renfroe 25 4-16 4-9 0-3 9-12 2 2 1 7 3 12 
 Keaton Belcher 24 3-12 2-2 0-5 3-5 0 1 0 0 2
 Mike Dejworek 11 0-1 0-0 0-0 2-3 0 0 0 1 3
 Drew Hanlen 9 0-2 0-0 0-0 0-1 3 0 0 0 2
 Mick Hedgepeth 4 0-1 0-0 0-0 0-0 0 0 0 0 1
 TOTALS   200 21-73 9-17 9-29 25-44 15 8 2 13 22 60 

FG% : .288 FT%: .529 THREE %: .310 TEAM REBS: 3

Pittsburgh (74)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Sam Young F 36 13-17 5-10 2-2 2-7 1 2 0 4 0 33 
 Tyrell Biggs F 22 3-3 0-0 0-0 1-3 1 1 1 1 5
 Gary McGhee C 16 1-1 0-0 0-0 0-1 0 0 1 1 2
 Levance Fields G 34 6-8 1-3 4-5 0-5 6 1 0 2 2 17 
 Jermaine Dixon G 31 4-10 2-3 0-3 0-4 2 0 3 3 1 10 
 Brad Wanamaker 16 1-1 0-1 0-0 0-2 3 2 0 2 2
 Gilbert Brown 15 0-3 2-2 0-1 1-4 1 0 1 3 2
 Nasir Robinson 15 0-1 2-2 0-0 1-4 3 2 0 1 2
 Ashton Gibbs 9 0-0 0-0 0-0 0-0 0 0 0 1 0
 Travon Woodall 6 0-1 0-0 0-1 0-0 2 0 0 0 1
 TOTALS   200 28-45 12-21 6-12 5-34 19 8 6 18 17 74 

FG% : .622 FT%: .571 THREE %: .500 TEAM REBS: 4

OFFICIALS: Ray Perone, Paul Janssen, Brent Hampton
ATTENDANCE: 9,595

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.