Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
17 Arizona State Sun Devils 43 47 90
Stanford Cardinal 30 30 60

Arizona State (90)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Rihards Kuksiks F 32 2-5 0-0 0-0 1-4 0 0 0 0 3
 Jeff Pendergraph F 28 14-19 3-3 0-0 5-11 1 0 3 1 1 31 
 James Harden G 33 6-14 3-5 2-5 2-5 10 3 1 2 1 17 
 Derek Glasser G 32 4-8 3-3 2-4 1-3 6 2 0 5 1 13 
 Ty Abbott G 19 2-3 0-0 0-0 0-2 1 1 1 2 4
 Jamelle McMillan 26 3-5 0-0 2-3 0-2 3 1 0 0 3
 Jerren Shipp 18 1-3 3-4 0-1 1-3 0 0 0 1 1
 Eric Boateng 11 4-4 0-0 0-0 2-4 1 1 0 0 0
 Taylor Rohde 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 36-61 12-15 6-13 13-36 22 8 5 11 14 90 

FG% : .590 FT%: .800 THREE %: .462 TEAM REBS: 2

Stanford (60)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Lawrence Hill F 30 6-11 2-2 0-0 1-3 2 0 1 0 1 14 
 Landry Fields F 26 3-13 0-0 0-2 5-6 2 1 0 2 3
 Josh Owens C 22 3-6 0-0 0-0 1-5 0 2 1 0 3
 Anthony Goods G 29 2-12 4-6 1-7 1-2 0 0 0 4 0
 Mitch Johnson G 24 3-7 0-0 1-4 1-1 1 2 0 2 2
 Jeremy Green 18 2-7 0-0 0-3 1-5 0 1 0 2 3
 Drew Shiller 18 1-2 0-0 0-1 0-1 4 0 0 0 1
 Will Paul 15 4-5 0-0 0-0 2-3 0 0 0 0 1
 Kenny Brown 10 0-1 4-4 0-1 0-0 3 0 0 1 0
 Jarrett Mann 4 0-0 0-0 0-0 0-0 0 0 0 1 0
 Elliott Bullock 3 0-0 0-0 0-0 0-0 0 0 0 0 0
 Da'Veed Dildy 1 0-0 0-0 0-0 0-0 0 1 0 0 0
 TOTALS   200 24-64 10-12 2-18 17-31 12 7 2 12 14 60 

FG% : .375 FT%: .833 THREE %: .111 TEAM REBS: 5

OFFICIALS: Michael Reed, Mike Littlewood, Martin Cota
ATTENDANCE: 7,378

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.