Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
2 Oklahoma Sooners 23 37 60
1 North Carolina Tar Heels 32 40 72

Oklahoma (60)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Blake Griffin F 38 9-12 5-8 0-0 6-16 1 0 0 3 4 23 
 Taylor Griffin F 37 2-6 0-0 0-1 1-2 0 0 0 3 5
 Willie Warren G 36 6-16 4-4 2-9 0-1 3 1 0 4 1 18 
 Austin Johnson G 29 1-5 0-0 0-2 0-1 3 1 0 2 4
 Tony Crocker G 25 2-8 0-0 0-5 0-1 1 3 0 1 3
 Juan Pattillo 24 4-5 1-4 0-0 3-6 0 1 0 2 1
 Omar Leary 5 0-1 0-0 0-1 0-0 1 0 0 0 1
 Cade Davis 4 0-1 0-0 0-1 0-0 0 0 0 0 1
 Orlando Allen 2 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 24-54 10-16 2-19 12-31 9 6 0 16 20 60 

FG% : .444 FT%: .625 THREE %: .105 TEAM REBS: 4

North Carolina (72)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Tyler Hansbrough F 26 2-4 4-4 0-0 0-6 3 2 0 2 2
 Deon Thompson F 26 5-9 0-0 0-0 0-1 2 1 0 2 3 10 
 Ty Lawson G 36 6-13 5-6 2-4 0-5 5 3 1 1 2 19 
 Wayne Ellington G 34 3-9 2-2 1-5 0-3 1 0 0 3 0
 Danny Green G 32 6-9 4-4 2-4 2-3 1 1 1 0 2 18 
 Ed Davis 16 2-4 0-0 0-0 1-3 0 2 0 1 4
 Bobby Frasor 13 0-0 0-0 0-0 1-3 0 0 0 1 4
 Tyler Zeller 6 1-1 0-0 0-0 1-2 1 0 0 1 2
 Justin Watts 4 0-0 0-0 0-0 0-0 0 0 0 0 0
 Marc Campbell 2 0-0 0-0 0-0 0-0 0 0 0 1 0
 Larry Drew II 2 1-2 0-0 0-1 1-1 0 0 0 0 0
 Mike Copeland 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Patrick Moody 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 J.B. Tanner 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 TOTALS   200 26-51 15-16 5-14 6-27 13 9 2 12 19 72 

FG% : .510 FT%: .938 THREE %: .357 TEAM REBS: 0

OFFICIALS: Tom Eades, Verne Harris, John Huges
ATTENDANCE: 17,025

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2010 by STATS. All rights reserved.