Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Box Score  
 FINAL1 2 T
2 Michigan State Spartans 34 38 72
1 North Carolina Tar Heels 55 34 89

Michigan State (72)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Raymar Morgan F 19 1-2 2-2 0-0 1-1 0 0 0 1 5
 Delvon Roe F 17 1-1 0-1 0-0 2-8 0 0 1 1 3
 Goran Suton C 31 7-10 0-0 3-4 3-11 0 0 2 3 3 17 
 Kalin Lucas G 35 4-12 6-8 0-1 0-0 7 0 0 6 2 14 
 Travis Walton G 24 0-2 2-2 0-0 0-1 3 0 0 4 3
 Durrell Summers 21 4-10 3-4 2-6 2-5 2 0 1 2 1 13 
 Chris Allen 17 0-8 3-5 0-7 1-1 1 0 0 0 2
 Korie Lucious 14 2-5 0-0 2-5 0-0 0 0 0 2 3
 Draymond Green 12 2-2 3-5 0-0 2-7 0 1 0 2 3
 Marquise Gray 3 0-1 0-0 0-0 1-1 0 0 0 0 2
 Austin Thornton 3 0-1 2-2 0-0 0-3 0 0 0 0 1
 Jon Crandell 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Isaiah Dahlman 1 1-1 0-0 0-0 1-1 0 0 0 0 0
 Tom Herzog 1 0-0 0-0 0-0 0-0 0 0 1 0 0
 Idong Ibok 1 0-0 0-0 0-0 0-1 0 0 0 0 0
 TOTALS   200 22-55 21-29 7-23 13-42 13 1 5 21 28 72 

FG% : .400 FT%: .724 THREE %: .304 TEAM REBS: 2

North Carolina (89)
  POS MIN FG-FGA FT-FTA 3P-3PA OR-TR AST STL BLK TO PF PTS 
 Tyler Hansbrough F 34 6-14 6-10 0-2 1-7 2 0 0 2 3 18 
 Deon Thompson F 23 3-8 3-4 0-0 0-3 0 0 0 2 4
 Ty Lawson G 37 3-10 15-18 0-3 0-4 6 8 0 1 0 21 
 Wayne Ellington G 35 7-12 2-2 3-3 2-4 0 0 0 0 2 19 
 Danny Green G 24 2-4 0-0 2-3 2-3 4 1 0 2 5
 Bobby Frasor 23 1-2 0-0 0-1 1-1 1 0 0 0 3
 Ed Davis 14 5-7 1-4 0-0 2-8 0 0 0 0 4 11 
 Larry Drew II 4 0-1 0-0 0-0 0-0 0 0 0 0 0
 Marc Campbell 1 0-1 0-0 0-0 0-1 0 0 0 0 0
 Mike Copeland 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Patrick Moody 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 J.B. Tanner 1 0-0 0-0 0-0 0-0 0 0 0 0 0
 Justin Watts 1 1-2 0-0 0-0 1-1 0 0 0 0 0
 Tyler Zeller 1 0-0 1-2 0-0 0-1 0 0 0 0 1
 TOTALS   200 28-61 28-40 5-12 11-35 13 9 0 7 22 89 

FG% : .459 FT%: .700 THREE %: .417 TEAM REBS: 2

OFFICIALS: Tom O'Neill, Curtis Shaw, Tony Greene
ATTENDANCE: 72,922

 POSposition
 MINminutes played
 FGfield goals made
 FGAfield goals attempted
 FTfree throws made
 FTAfree throws attempted
 3Pthree point field goals made
 3PAthree point field goals attempted
 ORoffensive rebounds
 TRtotal rebounds
 ASassists
 STsteals
 BLblocks
 TOturnovers
 PFpersonal fouls
 PTStotal points

  STATS Copyright © 2009 by STATS. All rights reserved.