Sport: Category:
      
Rank:
  PGA rankings
2010 PGA Tour FedExCup Points
Rank Player Events Points
1 Steve Stricker 3 758
2 Bill Haas 4 532
3 Ryan Palmer 3 527
4 Ben Crane 3 517
5 Geoff Ogilvy 1 500
6 Matt Kuchar 4 446
7 Robert Allenby 3 410
8 Rory Sabbatini 3 331
9 Brandt Snedeker 3 322
10 Luke Donald 3 321
11 Marc Leishman 3 311
12 Tim Clark 3 285
13 Alex Prugh 4 273
14 Dustin Johnson 4 271
15 Bubba Watson 4 231
16 Retief Goosen 2 227
17 John Rollins 4 227
18 Ernie Els 3 221
19 Michael Sim 3 214
20 Charles Howell III 4 210
21 J.B. Holmes 2 204
22 Martin Laird 4 178
23 Michael Allen 3 178
24 Ricky Barnes 4 171
25 Kevin Na 3 164
26 George McNeill 4 159
27 Ryan Moore 4 158
28 Kevin Sutherland 3 158
29 Ryuji Imada 4 155
30 Brian Gay 3 145
31 Bo Van Pelt 4 142
32 Stephen Ames 4 141
33 Justin Rose 4 137
34 Stewart Cink 3 133
35 Pat Perez 5 132
36 Carl Pettersson 4 131
37 Y.E. Yang 3 129
38 Paul Goydos 4 128
39 K.J. Choi 3 127
40 Nathan Green 4 127
41 Lucas Glover 3 124
42 Sean O'Hair 2 123
43 Nick Watney 3 122
44 Chad Collins 3 121
45 Troy Matteson 4 118
46 Kevin Stadler 3 115
47 Angel Cabrera 3 114
48 Zach Johnson 2 113
49 D.J. Trahan 3 112
50 Troy Merritt 3 110
51 Steve Marino 2 109
52 Michael Bradley 4 109
53 Chad Campbell 4 108
54 Mark Wilson 4 107
55 Jason Bohn 2 101
56 Davis Love III 2 100
56 Mike Weir 2 100
58 Jason Dufner 4 99
59 Andres Romero 2 97
60 Rickie Fowler 4 96
61 Matt Jones 3 96
61 John Merrick 4 96
63 Tom Gillis 3 93
64 Kenny Perry 1 92
65 Jeff Quinney 4 91
66 Webb Simpson 3 90
67 Graham Delaet 3 89
68 Vaughn Taylor 2 87
69 Spencer Levin 2 87
70 D.A. Points 4 86
71 Omar Uresti 3 84
72 Briny Baird 3 82
73 Charlie Wi 3 80
74 Heath Slocum 2 79
75 Phil Mickelson 2 78
76 Derek Lamely 3 76
77 Richard S. Johnson 4 75
78 Jeff Klauk 4 74
79 Rod Pampling 3 69
80 Chris Couch 3 68
81 Paul Casey 1 68
81 Brendon de Jonge 3 68
83 Kevin Streelman 3 66
84 Fredrik Jacobson 4 66
85 Joe Ogilvie 3 65
86 Martin Flores 3 61
87 Jonathan Byrd 3 58
88 Steve Elkington 1 55
89 Matt Every 2 55
90 Tom Lehman 1 54
90 David Toms 2 54
92 Shane Bertsch 3 53
93 Matt Bettencourt 4 53
94 David Lutterus 3 53
94 Boo Weekley 3 53
96 Scott Piercy 4 51
97 Jim Furyk 1 48
97 Scott Verplank 2 48
97 Tim Wilkinson 2 48
100 Jerry Kelly 3 48
101 Vance Veazey 1 47
102 Brett Quigley 4 47
103 Blake Adams 3 46
104 Chris Tidland 3 43
105 Garrett Willis 2 42
106 Hunter Mahan 2 42
107 Nick O'Hern 2 40
108 Brian Stuard 2 40
109 Bill Lunde 3 39
110 Brian Davis 3 39
111 Michael Letzig 3 38
112 Bryce Molder 3 37
113 Woody Austin 3 36
114 J.P. Hayes 2 36
115 Ben Curtis 3 34
116 Roger Tambellini 3 33
117 Henrik Bjornstad 3 32
118 John Senden 2 31
119 Fred Couples 1 31
119 Charley Hoffman 3 31
119 Kevin Johnson 3 31
119 Jimmy Walker 4 31
123 Rich Barcelo 2 29
124 Jeff Overton 4 29
125 Dean Wilson 1 27
126 Mathew Goggin 3 27
126 Tim Herron 1 27
126 Chez Reavie 4 27
129 Rich Beem 4 26
130 Josh Teater 3 25
131 Chris DiMarco 1 22
131 Joe Durant 1 22
133 James Driscoll 2 21
133 Rocco Mediate 3 21
133 Tom Pernice, Jr. 1 21
136 Greg Chalmers 3 19
136 Anthony Kim 1 19
138 Billy Mayfair 2 17
138 Chris Wilson 3 17
140 Mark Calcavecchia 3 16
140 Brenden Pappas 4 16
140 Corey Pavin 2 16
140 Vijay Singh 2 16
140 Nicholas Thompson 4 16
145 Aaron Baddeley 2 14
145 Roland Thatcher 3 14
147 Steve Lowery 4 13
147 Ted Purdy 4 13
149 Lee Janzen 3 12
150 Jerod Turner 3 12
151 Harrison Frazar 3 12
152 Stuart Appleby 3 7
152 J.J. Henry 2 7
152 Justin Leonard 3 7
155 Tommy Armour III 1 6
155 Michael Connell 1 6
155 Andrew McLardy 1 6
158 Jason Day 3 6
159 Bob Estes 3 4
160 Jim Carter 1 3
161 Craig Bowden 2 2
162 Johnson Wagner 4 2
163 Steve Flesch 3 2
164 Jeff Maggert 2 1
165 Parker McLachlin 3 1
166 Greg Owen 3 1
167 David Duval 2 1
168 Cameron Beckman 3 1


  STATS Copyright © 2010 by STATS. All rights reserved.