Sport: Category:
      
Rank:
  PGA rankings
2009 PGA Tour FedExCup Points
Rank Player Events Points
1 Tiger Woods 17 4000
2 Phil Mickelson 18 2920
3 Steve Stricker 22 2750
4 Jim Furyk 23 2438
5 Sean O'Hair 23 2200
6 Zach Johnson 26 2073
7 Padraig Harrington 20 2050
8 Heath Slocum 30 1855
31 Ian Poulter 17 1532
9 Kenny Perry 24 1450
32 Mark Wilson 28 1438
33 Brandt Snedeker 26 1435
34 Rory Sabbatini 25 1426
35 Anthony Kim 22 1420
36 Tim Clark 22 1395
37 Charley Hoffman 27 1393
38 Sergio Garcia 17 1379
39 Justin Leonard 26 1371
40 Matt Kuchar 24 1364
41 Bill Haas 29 1362
42 Camilo Villegas 21 1336
43 Robert Allenby 21 1326
44 Kevin Sutherland 27 1276
45 John Rollins 27 1266
10 Scott Verplank 24 1245
46 Pat Perez 22 1233
47 Ryan Moore 27 1215
48 Jason Day 17 1213
49 Charles Howell III 29 1202
50 Bo Van Pelt 30 1195
51 Davis Love III 27 1166
52 Paul Casey 11 1161
53 Bubba Watson 23 1140
54 Paul Goydos 25 1120
55 Stephen Ames 23 1102
56 Charlie Wi 28 1101
57 Fredrik Jacobson 25 1087
58 Brian Davis 32 1045
59 Chad Campbell 26 1043
60 John Mallinger 27 1037
61 Ben Crane 27 996
62 Webb Simpson 30 986
63 Nathan Green 30 910
64 Bryce Molder 21 894
65 Woody Austin 24 892
66 Jonathan Byrd 25 888
67 Jeff Overton 28 880
68 Jason Bohn 25 876
11 Jason Dufner 26 855
69 J.B. Holmes 25 843
70 Bob Estes 23 824
71 Brett Quigley 28 812
72 D.A. Points 29 808
73 Boo Weekley 22 802
74 Mathew Goggin 26 782
75 John Merrick 28 762
76 Kevin Streelman 29 758
77 Greg Owen 30 756
78 Troy Matteson 30 754
12 Nick Watney 24 748
79 Lee Janzen 23 738
80 Briny Baird 28 733
81 Vijay Singh 21 719
82 Scott McCarron 26 719
13 Geoff Ogilvy 20 713
83 J.J. Henry 28 709
84 Fred Couples 16 709
85 Justin Rose 22 704
14 Dustin Johnson 25 700
15 Steve Marino 29 698
86 Michael Letzig 28 697
87 Greg Chalmers 26 696
16 Ernie Els 19 690
88 Scott Piercy 28 683
17 Lucas Glover 26 660
89 Tim Petrovic 31 655
90 Jeff Klauk 29 645
18 Retief Goosen 20 640
19 David Toms 27 608
91 Richard S. Johnson 26 599
20 Marc Leishman 28 593
92 Rod Pampling 23 592
93 Ted Purdy 30 580
21 Brian Gay 27 573
22 Jerry Kelly 26 570
23 Y.E. Yang 23 565
24 John Senden 29 560
94 James Nitties 27 560
25 Angel Cabrera 17 558
95 Kevin Stadler 20 557
96 D.J. Trahan 30 549
97 Daniel Chopra 28 549
26 Kevin Na 26 545
98 Cameron Beckman 26 521
27 Hunter Mahan 25 515
99 Nick O'Hern 27 512
28 Stewart Cink 22 505
100 Ryuji Imada 25 504
101 K.J. Choi 22 492
102 Ben Curtis 18 491
103 Chris Riley 22 489
104 Harrison Frazar 28 483
105 George McNeill 26 480
29 Mike Weir 24 468
106 Matt Bettencourt 31 463
30 Luke Donald 21 458
107 Bill Lunde 27 444
108 Michael Allen 22 440
109 Robert Garrigus 25 433
110 Adam Scott 19 432
111 Aaron Baddeley 23 431
112 James Driscoll 17 428
113 Jeff Quinney 26 425
114 Tim Herron 27 421
115 Vaughn Taylor 28 416
116 Alex Cejka 25 416
117 Mark Calcavecchia 23 411
118 Chris DiMarco 29 391
119 Steve Flesch 26 389
120 Chris Stroud 28 379
121 Joe Ogilvie 28 377
122 David Mathis 27 377
123 Todd Hamilton 29 369
124 Roland Thatcher 16 364
125 Jeff Maggert 28 363
126 Matt Jones 17 353
127 Ken Duke 29 352
128 Rich Beem 26 347
129 Corey Pavin 23 334
130 Tom Watson 2 330
131 Charles Warren 20 330
132 Andres Romero 20 329
133 Rocco Mediate 22 327
134 Ryan Palmer 26 324
135 Cliff Kresge 28 319
136 Aron Price 27 317
137 Brendon de Jonge 29 315
138 Nicholas Thompson 31 315
139 Michael Bradley 17 306
140 Tommy Armour III 18 302
141 Stuart Appleby 25 302
142 Ricky Barnes 23 300
143 Spencer Levin 25 295
144 Will MacKenzie 24 292
145 Dean Wilson 29 291
146 Martin Laird 24 289
147 Tom Lehman 16 285
148 Jimmy Walker 24 284
149 David Duval 22 274
150 Glen Day 26 273
151 Johnson Wagner 26 268
152 Matt Weibring 22 264
153 Steve Lowery 27 262
154 Carl Pettersson 29 258
155 Scott Sterling 16 258
156 Tom Pernice, Jr. 26 255
157 Brad Adamonis 24 253
158 Trevor Immelman 13 248
159 Chez Reavie 27 240
160 Brandt Jobe 8 227
161 Bart Bryant 17 227
162 Billy Mayfair 28 225
163 Jonathan Kaye 17 221
164 Tag Ridings 16 220
165 Patrick Sheehan 15 213
166 Casey Wittenberg 25 211
167 Joe Durant 20 206
168 Kris Blanks 20 202
169 Shaun Micheel 16 201
170 Jason Gore 24 197
171 Steve Elkington 23 194
172 Peter Lonard 30 182
173 Mark Brooks 17 182
174 Jarrod Lyle 21 180
175 Tim Wilkinson 14 177
176 Parker McLachlin 25 173
177 Jay Williamson 22 172
178 Darron Stiles 20 169
179 J.P. Hayes 15 168
180 Kent Jones 24 162
181 Brendon Todd 21 154
182 Frank Lickliter II 14 151
183 Jose Maria Olazabal 4 146
184 Bob Heintz 20 144
185 Shigeki Maruyama 5 141
186 John Huston 12 133
187 Dudley Hart 12 130
188 Colt Knost 24 127
189 Marc Turnesa 29 125
190 Kirk Triplett 20 124
191 Tommy Gainey 15 122
192 Aaron Watkins 18 117
193 Greg Kraft 21 112
194 Brian Vranesh 20 111
195 Garrett Willis 6 108
196 David Berganio, Jr. 15 93
197 Wil Collins 18 91
198 Mathias Gronberg 13 90
199 Peter Tomasulo 25 89
200 Omar Uresti 9 83
201 Derek Fathauer 25 83
202 Scott Gutschewski 19 78
203 Paul Stankowski 9 75
204 Leif Olson 21 73
205 Dicky Pride 10 73
206 Eric Axley 30 70
207 Gary Woodland 18 68
208 Ronnie Black 3 65
209 Chris Couch 7 57
210 Arjun Atwal 12 57
211 Bob Tway 12 56
212 Neal Lancaster 6 56
213 David Peoples 6 55
214 Guy Boros 7 55
215 John Daly 6 51
216 Loren Roberts 3 49
217 Carlos Franco 10 49
218 Sandy Lyle 2 47
219 Len Mattiace 1 44
220 Rick Price 21 43
221 Jesper Parnevik 14 42
222 James Oh 21 42
223 Mark Hensby 5 42
224 Larry Mize 1 39
225 Brad Faxon 23 39
226 Chris Smith 3 37
227 Jay Delsing 7 35
228 Arron Oberholser 4 30
229 Skip Kendall 3 29
230 Marco Dawson 6 28
231 Notah Begay III 15 28
232 Jeff Sluman 2 25
233 Robert Damron 5 23
234 Tom Byrum 4 23
235 Scott Hoch 1 22
236 Stephen Leaney 11 20
237 Jose Coceres 6 20
238 Brian Bateman 23 17
239 Troy Kelly 17 15
240 Spike McRoy 1 14
241 Fred Funk 6 12
242 Tom Scherrer 2 11
243 Steve Allan 17 10
244 Matthew Borchert 19 8
245 Billy Andrade 17 7
246 Grant Waite 2 7
247 Tyler Aldridge 17 5
248 David Gossett 5 4
249 Paul Azinger 8 1
250 Olin Browne 9 1
251 Mark O'Meara 2 1
252 Greg Norman 3 1
253 Steve Pate 4 1
254 Robin Freeman 5 1


  STATS Copyright © 2009 by STATS. All rights reserved.