Sport: Category:
      
Oct. 1, 2006 Games: Oct. 1, 2006 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL - 12 innings1 2 3 4 5 6 7 8 9 10 11 12 RHE
KANSAS CITY(62-100)
0 0 0 3 1 0 0 4 0 0 0 2 10151
DETROIT(95-67)
0 1 5 0 1 0 0 1 0 0 0 0 8 15 1
PitchingKC - Gobble (W 4-6) | DET - Rogers (L 17-8)
HRsDET - Inge (27) Stairs (13) | KC - NONE


KANSAS CITY AB R H RBI TB BB K AVG OBP SLG
J. Gathright, cf 6 1 1 0 1 1 2 .238 .321 .292
E. German, 3b 5 1 2 2 3 2 0 .326 .422 .459
D. DeJesus, lf 7 1 2 1 3 0 0 .295 .364 .446
E. Brown, dh 5 2 2 3 3 1 0 .287 .358 .457
M. Maier, rf 5 1 0 0 0 2 1 .154 .267 .154
P. Phillips, c 5 1 1 1 1 0 1 .277 .284 .369
A. Berroa, ss 6 0 2 0 2 0 1 .234 .259 .333
J. Keppinger, 1b 5 2 2 2 2 1 0 .267 .323 .400
A. Sanchez, 2b 6 1 3 0 3 0 0 .222 .214 .222
TOTALS 50 10 15 9 18 7 5      

DETROIT AB R H RBI TB BB K AVG OBP SLG
P. Polanco, 2b 6 0 1 0 1 0 1 .295 .329 .364
C. Monroe, lf 6 1 1 0 2 1 1 .255 .301 .482
S. Casey, 1b 7 0 1 0 1 0 1 .245 .286 .364
M. Ordonez, rf 5 2 3 1 4 1 0 .298 .350 .477
  B. Clevlen, pr-rf 0 0 0 0 0 0 0 .282 .317 .641
C. Guillen, ss 6 2 4 1 4 0 1 .320 .400 .519
I. Rodriguez, c 3 1 3 3 5 3 0 .300 .332 .437
B. Inge, 3b 6 1 1 2 4 0 3 .253 .313 .463
C. Granderson, cf 5 0 0 0 0 0 1 .260 .335 .438
O. Infante, dh 3 0 0 0 0 0 1 .277 .325 .415
  M. Stairs, ph-dh 2 1 1 1 4 0 1 .247 .328 .420
  N. Perez, ph 1 0 0 0 0 0 0 .200 .235 .215
TOTALS 50 8 15 8 25 5 10      

LOB - KC 13; Det 13
2B - KC 3: E. German (18), D. DeJesus (36), E. Brown (41).
Det 2: C. Monroe (35), M. Ordonez (32).
3B - KC 0.
Det 1: I. Rodriguez (4).
HR - KC 0.
Det 2: B. Inge (27), M. Stairs (13).
HR Details - Det: B. Inge (Inning 3, 2 out, 1 on) off O. Perez; M. Stairs (Inning 8, 1 out, 0 on) off S. Dohmann.
Hitting with runners in scoring position - KC 6 for 19; Det 4 for 15
Runners moved up - KC: M. Maier, A. Sanchez.
Det: C. Monroe, S. Casey, B. Inge.
Sac fly - KC: P. Phillips.
GIDP - KC: M. Maier.
Det: O. Infante.

KANSAS CITY IPHRERBBKHRBFPPitB-SERAOpBA
O. Perez  3.0 8 6 6 0 1 1 17 49 14-35 5.64 .295
M. Wood  2.0 3 1 1 0 1 0 9 30 10-20 5.71 .314
R. Braun  2.0 0 0 0 2 2 0 8 30 12-18 6.75 .317
S. Dohmann (BS 1) 0.2 1 1 1 0 0 1 4 16 6-10 7.99 .347
A. Sisco  0.0 1 0 0 0 0 0 1 5 2-3 7.10 .289
J. Peralta  0.1 0 0 0 0 0 0 1 8 2-6 4.40 .263
J. Nelson  2.2 2 0 0 2 4 0 12 47 21-26 4.43 .226
J. Gobble (W 4-6) 1.1 0 0 0 1 2 0 5 23 10-13 5.14 .282

DETROIT IPHRERBBKHRBFPPitB-SERAOpBA
J. Bonderman  4.1 7 4 4 1 2 0 20 68 25-43 4.08 .259
J. Zumaya  2.1 1 0 0 1 1 0 9 37 15-22 1.94 .187
F. Rodney (Hold 18) 0.2 2 4 2 1 1 0 6 24 12-12 3.52 .196
T. Jones (BS 6) 2.2 2 0 0 1 1 0 12 45 15-30 3.94 .276
K. Rogers (L 17-8) 2.0 3 2 2 3 0 0 12 40 17-23 3.84 .253

Notes - Sisco pitched to 1 batter in the 8th
Errors - KC: M. Maier (1).
Det: B. Inge (22).
Double Plays - KC 1 (Berroa to Ang.Sanchez to Keppinger).
Det 1 (Polanco to C.Guillen to Casey).
Wild Pitches - KC: M. Wood.
Hit by Pitch - KC: E. Brown by F. Rodney.
Det: C. Granderson by O. Perez, P. Polanco by S. Dohmann.

Umpires - HP-Joyce, 1B-Schrieber, 2B-Eddings, 3B-DeMuth.
Time - 4:37
Attendance - 40,155

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.