Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL1 2 3 4 5 6 7 8 9 RHE
ARIZONA(12-7)
0 0 0 1 0 0 3 1 0 591
SEATTLE(7-13)
1 1 4 0 0 2 0 0 x 8 15 1
PitchingSEA - Washburn (W 1-1) | ARI - Davis (L 0-1)
HRsSEA - Guillen (2) | ARI - Garrabrants (1)


ARIZONA AB R H RBI TB AVG OBP SLG
O. Hudson, 2b 2 0 1 0 2 .412 .412 .676
A. Callaspo, ph 1 1 0 0 0 .405 .395 .595
S. Drew, ss 2 0 0 0 0 .344 .344 .469
B. Barden, ph 2 1 1 0 2 .400 .400 .686
E. Byrnes, rf 3 0 0 0 0 .361 .378 .639
S. Garrabrants, ph 2 1 1 3 4 .500 .500 2.000
C. Jackson, dh 4 0 1 0 2 .324 .324 .486
D. Sadler, ph 1 0 0 0 0 .000 .000 .000
T. Clark, 1b 3 0 1 0 1 .269 .269 .500
C. Carter, ph 2 0 0 0 0 .389 .389 .500
C. Tracy, 3b 3 1 1 0 2 .290 .290 .645
A. Ojeda, ph 1 0 0 0 0 .269 .345 .346
S. Hairston, lf 2 0 1 1 2 .382 .400 .853
D. Krynzel, cf 1 0 0 0 0 .321 .310 .536
R. Hammock, c 2 0 0 0 0 .318 .318 .500
M. Montero, ph 2 1 1 0 2 .480 .462 .560
C. Young, cf 3 0 0 0 0 .205 .205 .308
D. Brown, lf 1 0 1 1 1 .333 .364 .381
TOTALS 37 5 9 5 18      

SEATTLE AB R H RBI TB AVG OBP SLG
I. Suzuki, cf 4 0 2 0 2 .390 .405 .439
A. Jones, pr 1 1 0 0 0 .138 .133 .172
Y. Betancourt, ss 3 3 2 0 2 .314 .314 .571
J. Lopez, 2b 1 0 0 0 0 .160 .160 .160
J. Vidro, dh 3 0 2 1 3 .378 .368 .459
J. Dominguez, pr 0 0 0 0 0 - - -
R. Ibanez, lf 3 1 2 0 3 .387 .424 .774
R. Johnson, lf 1 0 0 0 0 .000 .250 .000
R. Sexson, 1b 4 1 2 2 2 .118 .118 .206
J. Burke, pr 0 0 0 0 0 .438 .438 .500
J. Guillen, rf 4 1 1 2 4 .296 .286 .593
K. Johjima, c 3 1 2 1 4 .303 .324 .455
M. Tuiasosopo, 3b 3 0 1 1 1 .250 .250 .250
R. Ordonez, 2b 4 0 1 0 1 .323 .313 .548
TOTALS 34 8 15 7 22      

2B - Ari 6: O. Hudson (4), B. Barden (4), C. Jackson (3), C. Tracy (2), S. Hairston (5), M. Montero (2).
Sea 4: J. Vidro (3), R. Ibanez (3), K. Johjima 2 (5).
HR - Ari 1: S. Garrabrants (1).
Sea 1: J. Guillen (2).

ARIZONA IPHRERBBKERA
D. Davis (L 0-1) 4.0 10 6 6 4 2 11.25
J. Valverde  1.0 0 0 0 1 1 1.93
M. Owings  3.0 5 2 2 1 1 2.70

SEATTLE IPHRERBBKERA
J. Washburn (W 1-1) 4.2 4 1 1 2 2 1.98
B. Morrow  1.1 0 0 0 1 2 0.00
G. Sherrill  1.0 3 3 3 1 0 18.00
J. Mateo  1.0 2 1 1 0 1 3.00
C. Reitsma (Save 2) 1.0 0 0 0 0 0 3.60

Errors - Ari: E. Byrnes (2).
Sea: R. Sexson (1).

Time - 2:42
Attendance - 8,528

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.