Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL1 2 3 4 5 6 7 8 9 RHE
MINNESOTA(10-10)
0 0 0 0 4 0 0 1 0 590
BOSTON(9-10)
2 2 0 2 0 0 0 0 x 6 10 0
PitchingBOS - Beckett (W 2-1) | MIN - Perkins (L 0-1)
HRsBOS - Lowell (3) | MIN - NONE


MINNESOTA AB R H RBI TB AVG OBP SLG
L. Castillo, 2b 3 0 2 1 2 .500 .500 .500
A. Casilla, 2b 2 1 1 0 1 .297 .308 .324
J. Cirillo, 3b 3 0 1 1 1 .211 .250 .263
T. Watkins, 3b 2 0 0 0 0 .095 .167 .238
J. Mauer, c 3 0 0 0 0 .206 .206 .294
B. King, c 1 1 0 0 0 .000 .400 .000
M. Cuddyer, rf 2 0 0 0 0 .333 .326 .595
G. Jones, rf 2 0 0 0 0 .171 .171 .317
J. Morneau, 1b 2 0 0 0 0 .324 .324 .486
G. Williams, 1b 0 0 0 0 0 .200 .222 .314
T. Hunter, cf 2 0 0 0 0 .313 .333 .594
J. Tyner, cf 2 0 1 1 1 .184 .205 .211
R. White, lf 2 0 1 0 2 .313 .333 .469
J. Rabe, lf 2 1 0 0 0 .280 .280 .360
J. Kubel, dh 2 1 1 1 2 .361 .351 .444
M. LeCroy, dh 2 0 0 0 0 .219 .242 .281
J. Bartlett, ss 2 0 1 1 1 .314 .314 .371
L. Rodriguez, ss 2 1 1 0 1 .256 .250 .462
TOTALS 36 5 9 5 11      

BOSTON AB R H RBI TB AVG OBP SLG
J. Lugo, ss 3 1 2 0 2 .275 .275 .325
I. Suarez, ss 1 0 1 0 1 1.000 1.000 1.000
K. Youkilis, 1b 2 2 1 0 1 .361 .378 .500
J. Bailey, 1b 0 0 0 0 0 .158 .200 .263
D. Ortiz, dh 2 0 1 3 1 .194 .184 .306
J. Johnson, dh 1 0 0 0 0 .500 .500 .500
M. Ramirez, lf 3 0 1 0 1 .241 .281 .276
D. Murphy, lf 1 0 0 0 0 .242 .242 .242
J. Drew, rf 3 0 2 1 2 .440 .440 .720
A. Ochoa, rf 1 0 0 0 0 .217 .250 .348
J. Varitek, c 3 0 0 0 0 .091 .091 .091
D. Mirabelli, c 1 0 0 0 0 .200 .200 .300
M. Lowell, 3b 2 1 1 1 4 .216 .216 .459
J. McEwing, 3b 1 0 0 0 0 .323 .333 .355
W. Pena, cf 3 0 0 0 0 .206 .206 .235
B. Scales, lf 1 0 1 0 1 .316 .316 .474
D. Pedroia, 2b 2 2 0 0 0 .206 .243 .235
A. Prieto, 2b 0 0 0 0 0 .400 .400 .400
TOTALS 30 6 10 5 13      

2B - Min 2: R. White (2), J. Kubel (3).
Bos 0.
HR - Min 0.
Bos 1: M. Lowell (3).
Sac fly - Bos: D. Ortiz.
SB - Min: A. Casilla (5).

MINNESOTA IPHRERBBKERA
G. Perkins (L 0-1) 2.0 4 4 4 4 0 4.91
M. Guerrier  2.0 2 2 2 1 1 6.43
J. Nathan  1.0 1 0 0 1 2 0.00
J. Rincon  1.0 1 0 0 0 1 0.00
J. Durbin  1.0 0 0 0 0 0 5.40
R. Choate  1.0 2 0 0 1 0 8.22

BOSTON IPHRERBBKERA
J. Beckett (W 2-1) 5.0 6 4 4 0 8 4.32
B. Corey  1.0 0 0 0 0 1 1.80
J. Romero  1.0 1 0 0 0 1 1.17
B. Donnelly  1.0 1 1 1 2 1 7.04
J. Pineiro (Save 1) 1.0 1 0 0 0 0 3.72

Wild Pitches - Bos: J. Beckett.
Hit by Pitch - Min: G. Williams by B. Corey.
Bos: D. Pedroia by M. Guerrier.

Time - 2:49
Attendance - 7,949

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.