Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL1 2 3 4 5 6 7 8 9 RHE
PHILADELPHIA(7-13)
0 0 0 0 0 0 0 0 0 033
NY YANKEES(12-7)
0 0 0 0 1 0 1 0 x 2 8 2
PitchingNYY - Igawa (W 1-0) | PHI - Segovia (L 0-1)
HRsNYY - NONE | PHI - NONE


PHILADELPHIA AB R H RBI TB AVG OBP SLG
S. Victorino, rf 4 0 2 0 2 .429 .429 .551
A. Rowand, cf 3 0 0 0 0 .160 .173 .260
K. Garcia, lf 1 0 0 0 0 .289 .289 .368
W. Helms, 3b 3 0 0 0 0 .317 .310 .488
R. Howard, 1b 3 0 0 0 0 .282 .275 .513
G. Burnham, 1b 1 0 0 0 0 .000 .000 .000
P. Burrell, lf 3 0 1 0 1 .212 .206 .485
M. Bourn, cf 1 0 0 0 0 .341 .333 .488
J. Werth, dh 2 0 0 0 0 .258 .258 .355
R. Barajas, c 3 0 0 0 0 .280 .308 .480
A. Nunez, ss 2 0 0 0 0 .184 .184 .263
B. Abernathy, 2b 3 0 0 0 0 .267 .267 .333
TOTALS 29 0 3 0 3      

NY YANKEES AB R H RBI TB AVG OBP SLG
J. Damon, cf 4 0 1 1 1 .250 .250 .333
K. Thompson, cf 0 0 0 0 0 .296 .321 .556
D. Jeter, ss 4 0 0 0 0 .302 .302 .326
R. Pena, ss 0 0 0 0 0 .333 .333 .333
B. Abreu, dh 3 0 0 0 0 .000 .000 .000
A. Phillips, dh 1 0 0 0 0 .250 .250 .250
J. Giambi, 1b 3 0 0 0 0 .189 .211 .459
D. Mientkiewicz, 1b 1 0 0 0 0 .074 .103 .111
H. Matsui, lf 3 0 2 0 3 .357 .357 .524
K. Reese, lf 1 0 0 0 0 .267 .258 .400
J. Posada, c 3 0 0 0 0 .320 .346 .600
W. Nieves, c 1 0 0 0 0 .182 .182 .182
R. Cano, 2b 3 1 2 0 3 .375 .375 .563
C. Basak, 2b 0 0 0 0 0 .414 .414 .690
M. Cabrera, rf 3 0 2 0 2 .200 .200 .220
B. Sardinha, pr 0 1 0 0 0 .303 .303 .424
M. Cairo, 3b 3 0 1 1 2 .300 .290 .333
A. Chavez, pr 0 0 0 0 0 .105 .150 .105
TOTALS 33 2 8 2 11      

2B - Phi 0.
NYY 3: H. Matsui (4), R. Cano (6), M. Cairo (1).
SB - NYY: B. Sardinha (1).

PHILADELPHIA IPHRERBBKERA
Z. Segovia (L 0-1) 5.0 5 1 1 0 2 2.70
R. Madson  2.0 3 1 0 0 1 2.57
A. Alfonseca  1.0 0 0 0 0 0 7.20

NY YANKEES IPHRERBBKERA
K. Igawa (W 1-0) 5.0 2 0 0 3 3 3.00
M. Rivera  1.0 0 0 0 0 2 0.00
L. Vizcaino  1.0 0 0 0 0 0 2.25
M. Myers  1.0 1 0 0 0 2 1.80
C. Bean (Save 1) 1.0 0 0 0 0 2 0.00

Errors - Phi: A. Nunez (2), S. Victorino (1), R. Howard (1).
NYY: D. Jeter (1), R. Pena (1).

Time - 2:14
Attendance - 10,307

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.