Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL1 2 3 4 5 6 7 8 9 RHE
SEATTLE(7-15)
0 0 0 0 1 0 0 0 0 160
ARIZONA(13-7)
1 0 0 5 0 0 0 2 x 8 11 1
PitchingARI - Gonzalez (W 3-0) | SEA - Weaver (L 0-2)
HRsARI - Young (2) Drew (1) | SEA - Torcato (1)


SEATTLE AB R H RBI TB AVG OBP SLG
J. Reed, cf 3 0 0 0 0 .184 .184 .265
A. Jones, cf 1 0 0 0 0 .133 .129 .167
W. Bloomquist, 2b 3 0 0 0 0 .396 .396 .500
Y. Chen, 2b 1 0 0 0 0 .000 .000 .000
K. Johjima, c 2 0 0 0 0 .286 .306 .429
R. Johnson, c 2 0 0 0 0 .000 .167 .000
B. Broussard, rf 3 0 3 0 3 .340 .365 .460
E. O'Flaherty, p 0 0 0 0 0 - - -
J. Huber, p 0 0 0 0 0 - - -
J. Burke, ph 1 0 0 0 0 .412 .412 .471
M. Morse, 1b 4 0 1 0 1 .178 .178 .289
T. Torcato, lf 3 1 1 1 4 .292 .292 .500
G. Dawkins, 3b 3 0 0 0 0 .200 .200 .400
R. Ordonez, ss 2 0 0 0 0 .303 .294 .515
J. Dominguez, ss 1 0 1 0 1 1.000 1.000 1.000
J. Weaver, p 1 0 0 0 0 .000 .000 .000
J. Nelson, ph 1 0 0 0 0 .000 .000 .000
J. Campillo, p 0 0 0 0 0 - - -
B. Johnson, rf 1 0 0 0 0 .000 .000 .000
TOTALS 32 1 6 1 9      

ARIZONA AB R H RBI TB AVG OBP SLG
A. Callaspo, 2b 4 2 2 1 3 .415 .405 .610
A. Ojeda, 2b 1 0 0 0 0 .259 .333 .333
C. Young, cf 4 1 1 3 4 .209 .227 .372
S. Drew, ss 4 1 1 1 4 .333 .333 .528
S. Hairston, lf 3 0 1 1 2 .378 .395 .838
T. Pena, p 0 0 0 0 0 .000 .000 .000
C. Carter, 1b 4 0 0 0 0 .318 .318 .409
C. Snyder, c 3 0 0 0 0 .269 .259 .308
M. Johnson, c 0 0 0 0 0 .100 .182 .200
B. Barden, 3b 4 2 3 0 3 .436 .436 .692
R. Ryal, 3b 0 0 0 0 0 - - -
D. Krynzel, rf 2 0 1 0 1 .333 .323 .533
R. Hammock, lf 1 1 1 0 1 .348 .348 .522
E. Gonzalez, p 1 1 0 0 0 .333 .333 .333
C. Jackson, ph 1 0 0 0 0 .316 .316 .474
D. Carrasco, p 0 0 0 0 0 - - -
D. Brown, rf 1 0 1 2 2 .364 .391 .455
TOTALS 33 8 11 8 20      

2B - Sea 0.
Ari 3: A. Callaspo (2), S. Hairston (6), D. Brown (2).
HR - Sea 1: T. Torcato (1).
Ari 1: C. Young (2), S. Drew (1).
Sac bunt - Ari: E. Gonzalez.

SEATTLE IPHRERBBKERA
J. Weaver (L 0-2) 4.0 7 6 6 2 2 8.31
J. Campillo  2.0 1 0 0 1 0 6.75
E. O'Flaherty  1.0 0 0 0 0 2 2.57
J. Huber  1.0 3 2 2 0 0 9.00

ARIZONA IPHRERBBKERA
E. Gonzalez (W 3-0) 5.0 4 1 1 0 4 4.85
D. Carrasco  3.0 2 0 0 0 2 4.50
T. Pena  1.0 0 0 0 0 0 3.38

Errors - Ari: A. Ojeda (1).
Hit by Pitch - Ari: C. Young by J. Weaver.
Balks - Ari: E. Gonzalez.

Time - 2:19
Attendance - 6,040

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.