Sport: Category:
      
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL1 2 3 4 5 6 7 8 9 RHE
CLEVELAND(12-8)
0 0 0 0 0 0 0 0 0 010
TAMPA BAY(4-16)
0 1 0 6 0 0 0 0 x 7 14 0
PitchingTB - Glover (W 1-2) | CLE - Westbrook (L 2-1)
HRsTB - NONE | CLE - NONE


CLEVELAND AB R H RBI TB AVG OBP SLG
G. Sizemore, cf 3 0 0 0 0 .128 .125 .282
J. Cooper, rf 0 0 0 0 0 - - -
T. Nixon, dh 3 0 0 0 0 .222 .263 .278
V. Martinez, c 3 0 0 0 0 .344 .333 .688
A. Camacaro, c 1 0 0 0 0 .000 .000 .000
R. Garko, 1b 4 0 0 0 0 .261 .261 .370
S. Choo, rf 2 0 0 0 0 .185 .185 .185
B. Francisco, rf 1 0 0 0 0 .355 .344 .710
J. Michaels, lf 2 0 0 0 0 .306 .306 .472
A. Marte, 3b 3 0 1 0 1 .222 .211 .389
H. Luna, ss 2 0 0 0 0 .231 .259 .308
L. Rivas, 2b 3 0 0 0 0 .188 .206 .313
TOTALS 27 0 1 0 1      

TAMPA BAY AB R H RBI TB AVG OBP SLG
C. Crawford, lf 4 1 1 2 3 .231 .250 .333
J. Gomes, lf 1 0 0 0 0 .176 .216 .412
B. Zobrist, ss 4 1 2 1 4 .364 .364 .455
B. Harris, ss 1 0 0 0 0 .211 .211 .263
R. Baldelli, cf 3 1 3 1 4 .282 .300 .462
B. Upton, cf 1 0 1 0 1 .237 .237 .368
T. Wigginton, 1b 2 1 1 1 2 .316 .350 .579
C. Pena, 1b 1 0 0 0 0 .154 .154 .269
G. Norton, dh 4 0 1 1 1 .237 .237 .289
J. Cantu, 2b 4 0 1 0 1 .250 .243 .306
R. Casanova, c 0 0 0 0 0 .000 .000 .000
D. Young, rf 4 2 2 0 3 .275 .275 .300
D. Mohr, rf 0 0 0 0 0 .115 .115 .231
A. Iwamura, 3b 4 1 2 0 2 .176 .176 .265
J. Velandia, 3b 0 0 0 0 0 .364 .333 .545
J. Paul, c 2 0 0 1 0 .182 .182 .227
E. Dukes, cf 1 0 0 0 0 .250 .250 .250
TOTALS 36 7 14 7 21      

2B - Cle 0.
TB 3: R. Baldelli (2), T. Wigginton (4), D. Young (1).
3B - Cle 0.
TB 2: C. Crawford (2), B. Zobrist (1).
Sac bunt - TB: J. Paul.
SB - TB: R. Baldelli (2), D. Young (3), A. Iwamura (1).
CS - Cle: J. Michaels (1).

CLEVELAND IPHRERBBKERA
J. Westbrook (L 2-1) 4.0 11 7 7 1 3 4.80
B. Sikorski  1.0 0 0 0 0 2 3.00
J. Davis  1.0 1 0 0 2 0 3.60
F. Cabrera  1.0 1 0 0 0 2 5.14
T. Mastny  1.0 1 0 0 0 1 0.00

TAMPA BAY IPHRERBBKERA
G. Glover (W 1-2) 3.0 0 0 0 1 0 4.35
D. Miceli  1.0 0 0 0 0 1 9.53
S. Dohmann  1.2 1 0 0 0 2 11.57
S. Camp  1.1 0 0 0 1 0 1.23
R. Lugo  1.0 0 0 0 1 0 5.14
J. Salas  1.0 0 0 0 1 0 3.00

Wild Pitches - Cle: J. Westbrook.

Time - 2:25
Attendance - 4,595

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.