Sport: Category:
      
Sept. 18, 2007 Games: Sept. 18, 2007 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL - 14 innings1 2 3 4 5 6 7 8 9 10 11 12 13 14 RHE
PHILADELPHIA(82-69)
1 0 0 0 0 2 0 0 0 1 0 0 0 3 780
ST. LOUIS(70-80)
0 2 1 0 0 0 0 0 0 1 0 0 0 0 4 11 1
PitchingPHI - Mesa (W 1-2) | STL - Maroth (L 0-5)
HRsSTL - NONE | PHI - NONE


PHILADELPHIA AB R H RBI TB BB K AVG OBP SLG
J. Rollins, ss 7 0 1 0 1 0 3 .295 .346 .529
C. Utley, 2b 6 2 2 0 3 1 1 .333 .412 .563
P. Burrell, lf 4 0 1 0 1 1 2 .263 .406 .509
  M. Bourn, pr-lf 1 1 0 0 0 0 0 .270 .344 .374
R. Howard, 1b 5 0 0 0 0 2 3 .259 .377 .553
A. Rowand, cf 4 1 0 0 0 3 0 .313 .382 .526
G. Dobbs, 3b 3 1 0 1 0 2 0 .278 .335 .472
  B. Myers, p 0 0 0 0 0 0 0 .000 .250 .000
  W. Helms, ph 1 0 0 0 0 0 1 .250 .301 .373
  J. Mesa, p 0 0 0 0 0 0 0 - - -
  R. Barajas, ph 1 1 1 1 1 0 0 .230 .352 .393
  C. Condrey, p 0 0 0 0 0 0 0 .000 .000 .000
J. Werth, rf 6 1 2 3 6 1 2 .320 .428 .471
C. Ruiz, c 4 0 1 1 1 1 0 .257 .332 .399
  C. Roberson, pr 0 0 0 0 0 0 0 .296 .321 .296
  C. Coste, c 1 0 0 0 0 0 0 .300 .328 .450
C. Hamels, p 1 0 0 0 0 0 1 .133 .145 .167
  P. LaForest, ph 1 0 0 0 0 0 0 .323 .432 .452
  J. Durbin, p 0 0 0 0 0 0 0 .263 .263 .316
  S. Victorino, ph 1 0 0 0 0 0 0 .283 .351 .424
  G. Geary, p 0 0 0 0 0 0 0 .000 .000 .000
  J. Romero, p 0 0 0 0 0 0 0 .000 .000 .000
  T. Iguchi, ph 1 0 0 0 0 0 1 .309 .368 .449
  T. Gordon, p 0 0 0 0 0 0 0 - - -
  A. Nunez, 3b 2 0 0 0 0 0 1 .237 .316 .286
TOTALS 49 7 8 6 13 11 15      

ST. LOUIS AB R H RBI TB BB K AVG OBP SLG
S. Taguchi, lf 3 1 1 0 1 0 0 .290 .352 .369
  R. Springer, p 0 0 0 0 0 0 0 .000 .000 .000
  R. Flores, p 0 0 0 0 0 0 0 .000 .000 .000
  A. Wainwright, ph 1 0 1 0 1 0 0 .291 .328 .400
  A. Reyes, pr 0 0 0 0 0 0 0 .077 .077 .077
  R. Franklin, p 0 0 0 0 0 0 0 .500 .500 .500
  J. Isringhausen, p 0 0 0 0 0 0 0 - - -
  D. Eckstein, ph 1 0 0 0 0 0 0 .298 .349 .368
  T. Percival, p 0 0 0 0 0 0 0 .000 .000 .000
  R. Branyan, 1b 1 0 0 0 0 0 0 .197 .321 .433
B. Ryan, ss 1 0 0 0 0 0 0 .308 .360 .434
  A. Miles, 2b 4 1 2 0 2 1 0 .299 .333 .362
M. Cairo, 3b 6 0 3 1 3 0 0 .243 .282 .378
S. Spiezio, 1b 4 1 1 1 1 0 0 .262 .346 .376
  B. Falkenborg, p 0 0 0 0 0 0 0 .000 .000 .000
  A. Pujols, ph 0 0 0 0 0 1 0 .321 .422 .560
  J. Pineiro, pr 0 0 0 0 0 0 0 .077 .200 .077
  M. Maroth, p 0 0 0 0 0 0 0 .200 .200 .200
  K. Jimenez, p 0 0 0 0 0 0 0 .000 .333 .000
R. Ankiel, cf 6 1 1 0 2 0 2 .282 .326 .556
Y. Molina, c 2 0 0 1 0 0 0 .276 .343 .372
  K. Stinnett, c 4 0 0 0 0 0 3 .194 .206 .290
S. Schumaker, rf-lf 6 0 1 1 1 0 1 .309 .338 .439
T. Wellemeyer, p 1 0 0 0 0 0 1 .083 .083 .083
  T. Johnson, p 0 0 0 0 0 0 0 - - -
  K. Wells, p 1 0 0 0 0 0 1 .327 .327 .404
  R. Ludwick, rf 4 0 1 0 1 0 0 .248 .313 .474
B. Barden, 2b-ss 5 0 0 0 0 1 2 .154 .214 .192
TOTALS 50 4 11 4 12 3 10      

LOB - Phi 13; StL 8
2B - Phi 1: C. Utley (46).
StL 1: R. Ankiel (7).
3B - Phi 2: J. Werth 2 (3).
StL 0.
Hitting with runners in scoring position - Phi 2 for 14; StL 1 for 6
Runners moved up - Phi: C. Utley, P. Burrell.
StL: Y. Molina, S. Schumaker.
Sac fly - Phi: C. Ruiz.
StL: S. Spiezio.
Sac bunt - Phi: M. Bourn.
SB - Phi: J. Rollins (37), J. Werth 2 (7), C. Ruiz (5), C. Roberson (2).
CS - StL: R. Ludwick (3).

PHILADELPHIA IPHRERBBKHRBFPPitB-SERAOpBA
C. Hamels  3.0 5 3 3 1 2 0 14 54 19-35 3.59 .241
J. Durbin  2.0 1 0 0 1 1 0 8 28 14-14 6.25 .306
G. Geary  2.0 2 0 0 0 1 0 8 27 7-20 4.35 .275
J. Romero  1.0 0 0 0 0 1 0 3 17 7-10 1.59 .144
T. Gordon  1.0 1 0 0 0 1 0 3 12 1-11 5.29 .278
B. Myers (BS 3) 2.0 2 1 1 0 2 0 8 28 10-18 4.57 .237
J. Mesa (W 1-2) 2.0 0 0 0 1 2 0 7 34 12-22 5.79 .246
C. Condrey (Save 1) 1.0 0 0 0 0 0 0 3 9 3-6 5.36 .304

ST. LOUIS IPHRERBBKHRBFPPitB-SERAOpBA
T. Wellemeyer  2.0 1 1 1 3 2 0 10 45 20-25 3.59 .244
T. Johnson  1.0 0 0 0 0 1 0 3 9 4-5 3.44 .206
K. Wells  2.1 1 2 2 4 1 0 12 52 25-27 5.80 .289
R. Springer (BS 1) 1.1 0 0 0 1 2 0 5 25 9-16 2.18 .176
R. Flores  0.1 0 0 0 0 1 0 1 3 0-3 4.53 .317
R. Franklin  2.0 0 0 0 0 2 0 6 24 7-17 2.49 .217
J. Isringhausen  1.0 1 1 0 2 1 0 7 31 15-16 2.21 .171
T. Percival  1.0 1 0 0 0 0 0 4 23 8-15 2.00 .180
B. Falkenborg  2.0 1 0 0 0 4 0 7 31 11-20 4.40 .255
M. Maroth (L 0-5) 0.2 2 3 3 1 1 0 5 22 11-11 11.25 .402
K. Jimenez  0.1 1 0 0 0 0 0 2 8 3-5 7.22 .314

Errors - StL: A. Miles (14).
Passed Balls - StL: K. Stinnett.

Umpires - HP-Hudson, 1B-Montague, 2B-Layne, 3B-Miller.
Time - 5:04
Attendance - 42,170

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.