Sport: Category:
      
Sept. 20, 2007 Games: Sept. 20, 2007 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL1 2 3 4 5 6 7 8 9 RHE
PHILADELPHIA(83-70)
2 0 0 0 0 0 4 1 0 780
WASHINGTON(68-85)
1 5 0 0 0 0 0 0 0 6 8 0
PitchingPHI - Romero (W 1-2) | WAS - Albaladejo (L 1-1)
HRsWAS - NONE | PHI - Howard (41) Werth (7)


PHILADELPHIA AB R H RBI TB BB K AVG OBP SLG
J. Rollins, ss 5 1 2 1 4 0 1 .294 .344 .527
S. Victorino, rf 4 0 1 0 2 0 1 .282 .349 .424
  T. Gordon, p 0 0 0 0 0 0 0 - - -
  B. Myers, p 0 0 0 0 0 0 0 .000 .250 .000
C. Utley, 2b 5 1 1 1 3 0 2 .331 .412 .566
R. Howard, 1b 2 1 1 2 4 2 1 .260 .384 .557
P. Burrell, lf 3 0 0 0 0 1 1 .261 .404 .506
  C. Condrey, p 0 0 0 0 0 0 0 .000 .000 .000
  J. Romero, p 0 0 0 0 0 0 0 .000 .000 .000
  M. Bourn, lf 1 0 0 0 0 0 1 .267 .341 .371
A. Rowand, cf 5 0 1 0 1 0 1 .311 .379 .522
G. Dobbs, 3b 4 1 1 0 1 0 1 .280 .336 .470
  A. Nunez, 3b 0 0 0 0 0 0 0 .234 .313 .283
C. Ruiz, c 2 2 0 0 0 2 1 .259 .338 .399
K. Lohse, p 0 0 0 0 0 0 0 .149 .180 .149
  C. Roberson, ph 1 0 0 0 0 0 1 .286 .310 .286
  J. Durbin, p 0 0 0 0 0 0 0 .263 .263 .316
  C. Coste, ph 1 0 0 0 0 0 0 .298 .325 .446
  K. Davis, p 0 0 0 0 0 0 0 - - -
  P. LaForest, ph 0 0 0 0 0 0 0 .313 .421 .438
  J. Werth, ph-lf-rf 2 1 1 3 4 0 1 .315 .420 .474
TOTALS 35 7 8 7 19 5 12      

WASHINGTON AB R H RBI TB BB K AVG OBP SLG
F. Lopez, ss 4 1 1 0 1 1 0 .243 .307 .350
R. Belliard, 2b 5 2 1 2 2 0 0 .288 .329 .427
R. Zimmerman, 3b 5 0 1 1 2 0 2 .268 .326 .465
W. Pena, lf 4 1 1 0 1 0 2 .288 .342 .532
  R. Langerhans, pr 0 0 0 0 0 0 0 .163 .266 .292
R. Church, cf 2 0 2 2 4 2 0 .269 .347 .457
  N. Logan, pr-cf 0 0 0 0 0 0 0 .267 .308 .350
  J. Flores, ph 1 0 0 0 0 0 0 .251 .312 .374
A. Kearns, rf 4 0 0 0 0 1 2 .262 .349 .405
R. Fick, 1b 3 1 1 0 1 0 1 .236 .318 .315
  T. Batista, ph-1b 1 0 0 0 0 0 0 .261 .343 .318
B. Schneider, c 3 1 1 1 2 1 0 .235 .324 .335
J. Bergmann, p 2 0 0 0 0 0 0 .091 .118 .091
  L. Ayala, p 0 0 0 0 0 0 0 - - -
  A. Munoz, p 0 0 0 0 0 0 0 - - -
  J. Albaladejo, p 0 0 0 0 0 0 0 - - -
  D. Jimenez, ph 0 0 0 0 0 1 0 .230 .368 .356
  S. Rivera, p 0 0 0 0 0 0 0 .000 .500 .000
TOTALS 34 6 8 6 13 6 7      

LOB - Phi 8; Was 9
2B - Phi 3: J. Rollins 2 (38), S. Victorino (23).
Was 5: R. Belliard (31), R. Zimmerman (40), R. Church 2 (40), B. Schneider (21).
3B - Phi 1: C. Utley (5).
Was 0.
HR - Phi 2: R. Howard (41), J. Werth (7).
Was 0.
HR Details - Phi: R. Howard (Inning 1, 2 out, 1 on) off J. Bergmann; J. Werth (Inning 7, 0 out, 2 on) off A. Munoz.
Hitting with runners in scoring position - Phi 3 for 10; Was 2 for 11
Runners moved up - Was: F. Lopez.
Sac bunt - Phi: S. Victorino.
Was: J. Bergmann.
SB - Phi: C. Ruiz (6).
Was: N. Logan (22).
GIDP - Was: T. Batista.

PHILADELPHIA IPHRERBBKHRBFPPitB-SERAOpBA
K. Lohse  2.0 6 6 6 2 0 0 15 37 15-22 4.74 .282
J. Durbin  2.0 0 0 0 0 1 0 6 33 9-24 6.06 .299
K. Davis  2.0 1 0 0 1 4 0 9 36 15-22 4.22 .289
C. Condrey  0.1 0 0 0 2 1 0 3 15 9-6 5.32 .302
J. Romero (W 1-2) 1.0 0 0 0 1 0 0 3 11 5-6 1.48 .137
T. Gordon (Hold 10) 0.2 0 0 0 0 0 0 2 7 3-4 5.03 .267
B. Myers (Save 18) 1.0 1 0 0 0 1 0 4 16 5-11 4.60 .242

WASHINGTON IPHRERBBKHRBFPPitB-SERAOpBA
J. Bergmann  6.0 4 2 2 2 7 1 24 104 43-61 4.30 .224
L. Ayala  0.0 1 2 2 1 0 0 2 6 4-2 3.58 .278
A. Munoz (BS 1) 0.1 2 2 2 0 0 1 5 16 6-10 4.91 .267
J. Albaladejo (L 1-1) 1.2 1 1 1 1 2 0 7 27 11-16 2.70 .147
S. Rivera  1.0 0 0 0 1 3 0 4 18 6-12 3.75 .255

Notes - Ayala pitched to 2 batters in the 7th
Double Plays - Phi 1 (Dobbs to Utley to Howard).
Passed Balls - Phi: C. Ruiz.
Hit by Pitch - Phi: R. Howard by A. Munoz.
Was: W. Pena by K. Lohse.

Umpires - HP-Meals, 1B-Poncino, 2B-Fairchild, 3B-Darling.
Time - 3:28
Attendance - 19,966

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.