Sport: Category:
      
Sept. 22, 2007 Games: Sept. 22, 2007 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
Back to Scoreboards
FINAL - 10 innings1 2 3 4 5 6 7 8 9 10 RHE
TORONTO(78-76)
0 0 0 3 0 0 5 3 0 0 11180
NY YANKEES(89-65)
0 1 0 0 1 4 3 2 0 1 12 17 1
PitchingNYY - Karstens (W 1-3) | TOR - Towers (L 5-10)
HRsNYY - NONE | TOR - NONE


TORONTO AB R H RBI TB BB K AVG OBP SLG
R. Johnson, rf 4 2 0 0 0 2 1 .239 .304 .324
M. Stairs, 1b 6 0 2 0 2 0 2 .293 .372 .551
A. Rios, cf 6 2 2 1 3 0 2 .297 .352 .499
F. Thomas, dh 3 0 2 0 2 0 1 .273 .376 .476
  J. Griffin, pr-dh 0 1 0 0 0 1 0 - 1.000 -
  G. Zaun, ph-dh 2 0 1 1 1 0 0 .248 .334 .421
A. Hill, 2b 5 2 3 1 4 1 0 .283 .327 .448
R. Adams, 3b 4 1 1 2 2 0 0 .302 .400 .512
  H. Luna, ph-3b 1 0 1 1 1 0 0 .208 .259 .333
A. Lind, lf 5 1 2 2 3 0 0 .233 .275 .385
C. Thigpen, c 5 0 2 2 3 0 0 .215 .271 .253
R. Olmedo, ss 5 2 2 0 3 0 1 .190 .190 .262
TOTALS 46 11 18 10 24 4 7      

NY YANKEES AB R H RBI TB BB K AVG OBP SLG
M. Cabrera, cf 7 1 3 5 3 0 0 .282 .334 .403
D. Jeter, ss 6 1 2 0 2 0 2 .319 .387 .440
B. Abreu, rf 3 2 0 0 0 3 0 .283 .366 .448
A. Rodriguez, 3b 5 2 4 3 6 1 1 .313 .417 .643
H. Matsui, lf 6 0 3 3 5 0 0 .289 .365 .496
J. Posada, c 5 1 3 1 4 1 0 .337 .425 .548
  J. Damon, pr 0 1 0 0 0 0 0 .259 .344 .380
J. Giambi, dh 5 0 0 0 0 1 3 .238 .355 .447
R. Cano, 2b 4 2 0 0 0 2 0 .301 .350 .484
D. Mientkiewicz, 1b 2 1 2 0 3 1 0 .257 .329 .417
  B. Sardinha, pr 0 1 0 0 0 0 0 .000 .000 .000
  W. Betemit, 1b 2 0 0 0 0 0 1 .217 .280 .420
TOTALS 45 12 17 12 23 9 7      

LOB - Tor 9; NYY 14
2B - Tor 6: A. Rios (41), A. Hill (44), R. Adams (3), A. Lind (13), C. Thigpen (3), R. Olmedo (3).
NYY 4: A. Rodriguez 2 (30), J. Posada (41), D. Mientkiewicz (8).
3B - Tor 0.
NYY 1: H. Matsui (4).
Hitting with runners in scoring position - Tor 9 for 22; NYY 9 for 20
Runners moved up - Tor: R. Adams.
NYY: M. Cabrera, D. Jeter, R. Cano, W. Betemit.
SB - Tor: C. Thigpen (2).
GIDP - Tor: A. Lind.

TORONTO IPHRERBBKHRBFPPitB-SERAOpBA
S. Marcum  3.0 5 1 1 1 2 0 15 51 20-31 4.13 .249
B. Tallet  2.0 1 1 1 2 4 0 10 43 19-24 3.32 .201
J. Kennedy (Hold 2) 0.2 0 1 1 1 0 0 3 10 5-5 4.51 .283
J. Frasor (BS 3) 0.0 2 3 3 1 0 0 3 13 7-6 4.77 .227
S. Downs  0.0 1 0 0 0 0 0 1 4 2-2 2.28 .225
B. League  1.0 2 3 3 1 0 0 6 17 7-10 6.97 .391
B. Wolfe  1.1 3 2 2 2 0 0 8 35 18-17 2.59 .212
J. Towers (L 5-10) 1.2 3 1 1 1 1 0 9 29 14-15 5.40 .296

NY YANKEES IPHRERBBKHRBFPPitB-SERAOpBA
P. Hughes  5.0 7 3 3 1 3 0 23 99 31-68 4.80 .240
R. Villone  0.2 0 0 0 0 0 0 2 7 2-5 4.35 .241
R. Ohlendorf  0.1 0 0 0 0 0 0 1 3 1-2 3.38 .111
J. Veras (Hold 1) 0.2 2 4 4 2 2 0 6 31 15-16 10.13 .200
E. Ramirez (BS 2) 0.1 2 1 1 0 0 0 3 15 6-9 7.11 .280
K. Farnsworth (BS 3) 0.1 3 3 3 1 0 0 5 19 11-8 4.98 .267
C. Britton  0.1 0 0 0 0 0 0 1 2 0-2 3.97 .214
K. Igawa  0.1 1 0 0 0 0 0 1 5 2-3 6.75 .289
M. Rivera  1.0 1 0 0 0 2 0 4 20 7-13 2.86 .245
J. Karstens (W 1-3) 1.0 2 0 0 0 0 0 4 20 5-15 10.43 .388

Notes - Frasor pitched to 3 batters in the 6th
Errors - NYY: R. Cano (13).
Double Plays - NYY 1 (A.Rodriguez to Cano to Mientkiewicz).
Wild Pitches - NYY: J. Veras, E. Ramirez.
Passed Balls - NYY: J. Posada.
Hit by Pitch - NYY: D. Mientkiewicz by B. Tallet.

Umpires - HP-Hernandez, 1B-Cousins, 2B-Barrett, 3B-Drake.
Time - 5:00
Attendance - 54,887

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.