Sport: Category:
      
July 22, 2008 Games: July 22, 2008 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
MINNESOTA(55-45)
0 0 0 0 0 2 0 0 0 252
NY YANKEES(55-45)
0 1 0 0 0 3 4 0 x 8 9 2
PitchingNYY - Robertson (W 2-0) | MIN - Slowey (L 6-7)
HRsNYY - Abreu (11) | MIN - NONE


MINNESOTA AB R H RBI TB BB K AVG OBP SLG
D. Span, rf 3 1 2 0 2 1 0 .341 .437 .466
A. Casilla, 2b 3 0 1 0 1 0 1 .320 .358 .432
J. Mauer, c 4 0 0 0 0 0 2 .319 .415 .456
J. Morneau, 1b 1 0 0 0 0 3 1 .318 .390 .512
J. Kubel, dh 4 0 0 1 0 0 1 .260 .328 .453
D. Young, lf 4 0 1 0 1 0 0 .297 .339 .401
B. Buscher, 3b 3 0 0 0 0 1 0 .320 .352 .430
N. Punto, ss 4 0 0 0 0 0 2 .311 .370 .453
C. Gomez, cf 3 1 1 0 2 0 0 .248 .282 .348
TOTALS 29 2 5 1 6 5 7      

NY YANKEES AB R H RBI TB BB K AVG OBP SLG
J. Damon, dh 3 2 1 0 1 2 0 .319 .388 .469
D. Jeter, ss 5 1 1 2 2 0 1 .283 .345 .400
B. Abreu, rf 4 2 2 3 6 0 0 .277 .349 .443
A. Rodriguez, 3b 4 2 2 0 3 0 0 .319 .399 .594
J. Giambi, 1b 2 0 1 1 1 2 0 .256 .399 .533
  R. Sexson, 1b 0 0 0 0 0 0 0 .219 .321 .379
R. Cano, 2b 4 0 2 2 2 0 1 .263 .298 .390
M. Cabrera, cf 4 0 0 0 0 0 0 .244 .302 .346
C. Moeller, c 2 0 0 0 0 0 0 .232 .321 .348
  W. Betemit, ph 1 0 0 0 0 0 0 .250 .279 .414
  J. Molina, c 1 0 0 0 0 0 1 .226 .265 .305
B. Gardner, lf 3 1 0 0 0 1 2 .161 .238 .179
TOTALS 33 8 9 8 15 5 5      

LOB - Min 6; NYY 6
2B - Min 1: C. Gomez (17).
NYY 3: D. Jeter (20), B. Abreu (24), A. Rodriguez (19).
HR - Min 0.
NYY 1: B. Abreu (11).
HR Details - NYY: B. Abreu (Inning 6, 1 out, 1 on) off K. Slowey.
Hitting with runners in scoring position - Min 1 for 6; NYY 5 for 10
Runners moved up - NYY: A. Rodriguez, J. Giambi.
Sac bunt - Min: A. Casilla.
SB - NYY: A. Rodriguez (15).
GIDP - Min: J. Kubel, N. Punto.
NYY: B. Abreu, M. Cabrera.

MINNESOTA IPHRERBBKHRBFPPitB-SERAOpBA
K. Slowey (L 6-7) 5.1 5 4 4 2 3 1 22 96 33-63 4.41 .254
D. Reyes  0.1 1 0 0 1 0 0 3 13 6-7 2.63 .245
J. Crain  0.1 2 4 3 1 0 0 5 17 7-10 3.38 .265
B. Bass  2.0 1 0 0 1 2 0 8 31 14-17 5.04 .300

NY YANKEES IPHRERBBKHRBFPPitB-SERAOpBA
D. Rasner  5.2 4 2 2 4 2 0 23 92 40-52 4.83 .298
D. Robertson (W 2-0) 0.1 0 0 0 0 0 0 1 1 0-1 1.59 .179
J. Veras (Hold 6) 1.0 0 0 0 0 1 0 3 12 5-7 2.97 .211
K. Farnsworth  1.0 0 0 0 1 3 0 4 20 9-11 3.35 .252
D. Giese  1.0 1 0 0 0 1 0 4 13 6-7 2.59 .198

Notes - Crain pitched to 4 batters in the 7th
Errors - Min: B. Buscher (4), N. Punto (4).
NYY: M. Cabrera (4), J. Giambi (5).
Double Plays - Min (Punto to Morneau; Punto to A.Casilla to Morneau).
NYY (Cano to Jeter to Giambi; Cano to Jeter to Giambi).

Umpires - HP-McClelland, 1B-DiMuro, 2B-Beal, 3B-Everitt.
Time - 3:00
Attendance - 53,406

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.