Sport: Category:
      
Apr. 9, 2009 Games: Apr. 9, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
KANSAS CITY(2-1)
0 0 0 0 0 0 0 0 2 291
CHI WHITE SOX(1-2)
0 0 0 0 0 0 0 0 1 1 4 1
PitchingKC - Mahay (W 1-0) | CWS - Jenks (L 0-1)
HRsCWS - NONE | KC - Crisp (1)


KANSAS CITY AB R H RBI TB BB K AVG OBP SLG
C. Crisp, cf 3 1 2 2 6 2 0 .364 .462 .818
D. DeJesus, lf 5 0 2 0 3 0 0 .214 .214 .286
M. Teahen, 2b-rf 5 0 0 0 0 0 2 .250 .357 .333
J. Guillen, dh 4 0 1 0 1 1 2 .167 .286 .167
B. Butler, 1b 3 0 0 0 0 0 1 .000 .000 .000
  M. Jacobs, ph-1b 1 0 0 0 0 0 1 .000 .222 .000
A. Gordon, 3b 3 0 0 0 0 0 1 .200 .333 .500
M. Aviles, ss 4 0 0 0 0 0 2 .200 .273 .300
J. Buck, c 4 0 1 0 1 0 0 .250 .250 .250
W. Bloomquist, rf 2 0 1 0 1 0 1 .500 .500 .500
  A. Callaspo, ph-2b 2 1 2 0 3 0 0 1.000 1.000 1.500
TOTALS 36 2 9 2 15 3 10      

CHI WHITE SOX AB R H RBI TB BB K AVG OBP SLG
C. Getz, 2b 4 0 0 0 0 0 1 .167 .167 .250
A. Pierzynski, c 4 0 0 0 0 0 0 .200 .200 .200
C. Quentin, lf 2 1 1 0 2 2 1 .125 .417 .250
J. Thome, dh 4 0 0 0 0 0 2 .273 .333 .545
J. Dye, rf 4 0 1 1 1 0 0 .417 .417 .417
P. Konerko, 1b 3 0 1 0 1 1 1 .222 .300 .222
  B. Lillibridge, pr 0 0 0 0 0 0 0 - - -
A. Ramirez, ss 4 0 0 0 0 0 2 .000 .000 .000
D. Wise, cf 2 0 0 0 0 0 0 .000 .000 .000
  B. Anderson, ph-cf 1 0 0 0 0 0 1 .000 .000 .000
  W. Betemit, ph 1 0 0 0 0 0 1 .000 .000 .000
J. Fields, 3b 2 0 1 0 1 1 1 .429 .556 .429
TOTALS 31 1 4 1 5 4 10      

LOB - KC 11; CWS 7
2B - KC 3: C. Crisp (2), D. DeJesus (1), A. Callaspo (1).
CWS 1: C. Quentin (1).
HR - KC 1: C. Crisp (1).
CWS 0.
HR Details - KC: C. Crisp (Inning 9, 1 out, 1 on) off B. Jenks.
Hitting with runners in scoring position - KC 2 for 12; CWS 0 for 5
Runners moved up - KC: A. Gordon.
CWS: C. Getz, A. Pierzynski, J. Thome, J. Dye.
SB - KC: J. Guillen (1), A. Gordon (1).

KANSAS CITY IPHRERBBKHRBFPPitB-SERAOpBA
K. Davies  7.0 3 0 0 2 8 0 25 103 36-67 0.00 .130
R. Mahay (W 1-0) 1.0 0 0 0 1 1 0 4 15 6-9 0.00 .000
J. Soria (Save 2) 1.0 1 1 1 1 1 0 6 25 12-13 4.50 .125

CHI WHITE SOX IPHRERBBKHRBFPPitB-SERAOpBA
J. Danks  6.0 3 0 0 3 5 0 25 95 40-55 0.00 .143
M. MacDougal  0.1 2 0 0 0 0 0 3 10 3-7 0.00 .667
M. Thornton  0.2 0 0 0 0 1 0 2 8 2-6 0.00 .000
O. Dotel  1.0 1 0 0 0 3 0 4 19 8-11 0.00 .125
B. Jenks (L 0-1) 1.0 3 2 2 0 1 1 6 16 4-12 9.00 .400

Errors - KC: A. Gordon (1).
CWS: J. Fields (1).
Double Plays - CWS (Al.Ramirez to Getz).
Hit by Pitch - KC: A. Gordon by J. Danks.

Umpires - HP-Dreckman, 1B-Emmel, 2B-Darling, 3B-Hohn.
Time - 2:51
Attendance - 18,091

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.