Sport: Category:
      
Apr. 20, 2009 Games: Apr. 20, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
BALTIMORE(6-7)
0 0 1 0 0 0 0 0 0 151
BOSTON(7-6)
2 1 0 0 0 3 6 0 x 12 15 2
PitchingBOS - Masterson (W 1-0) | BAL - Hendrickson (L 1-2)
HRsBOS - Varitek (3) | BAL - NONE


BALTIMORE AB R H RBI TB BB K AVG OBP SLG
B. Roberts, 2b 4 0 1 0 2 0 1 .404 .475 .519
C. Izturis, ss 4 0 1 1 1 0 0 .171 .209 .244
N. Markakis, rf 4 0 1 0 1 0 0 .340 .414 .560
A. Huff, dh 2 0 0 0 0 2 1 .265 .368 .408
T. Wigginton, 1b 4 0 0 0 0 0 0 .244 .311 .244
L. Scott, lf 3 0 1 0 1 1 0 .267 .353 .467
G. Zaun, c 3 0 0 0 0 1 1 .118 .250 .235
R. Freel, 3b 1 0 1 0 1 0 0 .133 .350 .133
  R. Andino, pr-3b 3 1 0 0 0 0 0 .333 .385 .333
F. Pie, cf 3 0 0 0 0 0 1 .147 .216 .235
TOTALS 31 1 5 1 6 4 4      

BOSTON AB R H RBI TB BB K AVG OBP SLG
J. Ellsbury, cf 6 3 3 1 4 0 1 .268 .305 .304
D. Pedroia, 2b 6 3 4 3 5 0 1 .281 .339 .404
D. Ortiz, dh 4 1 2 2 5 0 1 .196 .283 .275
K. Youkilis, 1b 2 0 1 1 1 3 0 .469 .559 .776
R. Baldelli, rf 2 0 0 1 0 0 0 .231 .286 .231
  C. Carter, rf 2 0 0 1 0 0 2 .000 .000 .000
J. Bay, lf 3 1 1 0 1 2 0 .293 .474 .634
M. Lowell, 3b 5 1 2 2 3 0 1 .280 .333 .480
  G. Velazquez, pr-3b 0 0 0 0 0 0 0 .000 .000 .000
J. Varitek, c 5 2 2 1 5 0 1 .250 .341 .583
  G. Kottaras, c 0 0 0 0 0 0 0 .222 .300 .333
N. Green, ss 4 1 0 0 0 0 1 .240 .321 .320
TOTALS 39 12 15 12 24 5 8      

LOB - Bal 8; Bos 11
2B - Bal 1: B. Roberts (6).
Bos 4: J. Ellsbury (2), D. Pedroia (4), D. Ortiz (2), M. Lowell (4).
3B - Bal 0.
Bos 1: D. Ortiz (1).
HR - Bal 0.
Bos 1: J. Varitek (3).
HR Details - Bos: J. Varitek (Inning 2, 0 out, 0 on) off M. Hendrickson.
Hitting with runners in scoring position - Bal 1 for 7; Bos 8 for 18
Runners moved up - Bal: B. Roberts.
Sac fly - Bos: C. Carter.
Sac bunt - Bal: F. Pie.
SB - Bal: C. Izturis (2).
Bos: J. Ellsbury (5).
GIDP - Bal: T. Wigginton 2.

BALTIMORE IPHRERBBKHRBFPPitB-SERAOpBA
M. Hendrickson (L 1-2) 5.0 5 3 3 3 6 1 24 103 46-57 3.86 .295
D. Sarfate  1.0 4 3 3 1 1 0 8 30 12-18 7.36 .269
R. Liz  0.1 3 6 6 1 0 0 7 19 10-9 67.50 .667
M. Albers  1.2 3 0 0 0 1 0 8 29 9-20 5.87 .406

BOSTON IPHRERBBKHRBFPPitB-SERAOpBA
J. Masterson (W 1-0) 5.1 4 1 1 2 3 0 21 84 28-56 3.18 .262
M. Delcarmen (Hold 1) 1.1 0 0 0 1 0 0 5 25 13-12 0.00 .172
H. Okajima  0.1 0 0 0 0 1 0 1 3 0-3 4.50 .100
J. Lopez  1.0 1 0 0 1 0 0 5 24 13-11 5.79 .350
H. Jones  1.0 0 0 0 0 0 0 4 15 6-9 0.00 .000

Errors - Bal: N. Markakis (1).
Bos: N. Green (2), G. Velazquez (1).
Double Plays - Bos (N.Green to Pedroia to Youkilis; N.Green to Pedroia to Youkilis).
Hit by Pitch - Bos: N. Green by R. Liz, D. Ortiz by R. Liz.

Umpires - HP-DeMuth, 1B-Danley, 2B-Eddings, 3B-Wendelstedt.
Time - 3:13
Attendance - 37,865

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.