Sport: Category:
      
Apr. 28, 2009 Games: Apr. 28, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
BOSTON(13-7)
1 4 2 0 0 0 1 0 0 8143
CLEVELAND(8-13)
1 2 4 0 0 0 1 0 1 9 13 0
PitchingCLE - Wood (W 1-1) | BOS - Lopez (L 0-2)
HRsCLE - DeRosa (4) Francisco (2) | BOS - NONE


BOSTON AB R H RBI TB BB K AVG OBP SLG
J. Ellsbury, cf 5 0 1 2 1 0 1 .271 .308 .341
D. Pedroia, 2b 4 2 3 0 4 1 0 .309 .394 .432
D. Ortiz, dh 4 1 1 1 2 1 0 .238 .293 .350
K. Youkilis, 1b 4 0 1 2 2 0 2 .405 .516 .716
J. Drew, rf 5 0 1 1 1 0 1 .246 .361 .525
J. Bay, lf 3 2 2 0 2 2 1 .359 .523 .703
M. Lowell, 3b 5 1 1 0 1 0 0 .312 .346 .584
J. Varitek, c 4 1 2 1 3 1 0 .236 .344 .527
J. Lugo, ss 3 1 2 1 2 1 0 .667 .750 .667
  N. Green, ss 1 0 0 0 0 0 1 .292 .358 .458
TOTALS 38 8 14 8 18 6 6      

CLEVELAND AB R H RBI TB BB K AVG OBP SLG
G. Sizemore, cf 6 0 1 0 1 0 2 .253 .350 .517
A. Cabrera, 2b 5 1 2 0 2 1 0 .323 .436 .446
V. Martinez, c 3 0 1 1 1 1 0 .388 .438 .624
T. Hafner, dh 4 0 0 0 0 1 1 .270 .370 .540
R. Garko, 1b 4 0 1 1 1 0 1 .275 .387 .392
S. Choo, rf 4 1 1 0 1 1 1 .290 .432 .507
J. Peralta, ss 4 2 1 0 1 0 0 .225 .313 .296
M. DeRosa, 3b 5 4 4 1 8 0 0 .235 .309 .412
B. Francisco, lf 4 1 2 3 5 0 1 .232 .295 .411
TOTALS 39 9 13 6 20 4 6      

LOB - Bos 11; Cle 12
2B - Bos 4: D. Pedroia (7), D. Ortiz (7), K. Youkilis (8), J. Varitek (4).
Cle 1: M. DeRosa (3).
HR - Bos 0.
Cle 2: M. DeRosa (4), B. Francisco (2).
HR Details - Cle: M. DeRosa (Inning 7, 1 out, 0 on) off T. Saito; B. Francisco (Inning 3, 1 out, 2 on) off B. Penny.
Hitting with runners in scoring position - Bos 6 for 17; Cle 1 for 15
Runners moved up - Bos: J. Ellsbury, M. Lowell.
Cle: A. Cabrera.
Sac fly - Bos: J. Ellsbury.
Cle: V. Martinez, R. Garko.
Sac bunt - Cle: B. Francisco.
SB - Bos: D. Pedroia (3).
Cle: S. Choo (5), B. Francisco (2).
GIDP - Bos: D. Pedroia, M. Lowell.

BOSTON IPHRERBBKHRBFPPitB-SERAOpBA
B. Penny  2.2 7 7 4 3 1 1 21 89 43-46 8.66 .320
H. Jones  2.1 1 0 0 0 2 0 8 36 11-25 0.00 .071
H. Okajima  1.0 1 0 0 0 0 0 4 16 6-10 6.23 .235
T. Saito (BS 1) 0.2 3 1 1 0 0 1 5 14 5-9 5.14 .333
R. Ramirez  1.1 0 0 0 1 2 0 5 32 13-19 0.00 .132
J. Lopez (L 0-2) 0.2 1 1 0 0 1 0 4 19 7-12 4.26 .320

CLEVELAND IPHRERBBKHRBFPPitB-SERAOpBA
A. Reyes  2.0 9 7 7 1 1 0 17 76 32-44 7.58 .273
V. Chulk  2.1 1 0 0 3 0 0 10 50 28-22 1.93 .212
R. Perez  1.2 1 0 0 0 1 0 5 14 4-10 12.10 .343
J. Smith  0.2 1 1 1 1 0 0 4 16 7-9 7.11 .280
T. Sipp  1.1 0 0 0 1 3 0 5 25 9-16 0.00 .000
K. Wood (W 1-1) 1.0 2 0 0 0 1 0 5 23 10-13 6.75 .303

Notes - A.Reyes pitched to 3 batters in the 3rd
Errors - Bos: J. Lopez (1), M. Lowell (3), J. Lugo (1).
Double Plays - Cle (DeRosa to A.Cabrera to Garko; Peralta to A.Cabrera to Garko).
Wild Pitches - Bos: B. Penny, H. Jones.
Hit by Pitch - Bos: K. Youkilis by A. Reyes.
Cle: J. Peralta by B. Penny.

Umpires - HP-Everitt, 1B-Davis, 2B-Gorman, 3B-Bucknor.
Time - 4:19
Attendance - 19,613

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.