Sport: Category:
      
May 1, 2009 Games: May 1, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
KANSAS CITY(12-11)
0 0 2 0 3 0 0 0 0 5100
MINNESOTA(12-11)
1 0 0 4 2 0 0 0 x 7 10 0
PitchingMIN - Slowey (W 4-0) | KC - Ponson (L 0-4)
HRsMIN - Mauer (1) Morneau (6) | KC - NONE


KANSAS CITY AB R H RBI TB BB K AVG OBP SLG
C. Crisp, cf 5 1 1 0 1 0 1 .244 .363 .477
D. DeJesus, lf 4 1 2 3 3 0 0 .231 .282 .372
M. Teahen, 3b 4 0 0 0 0 0 3 .286 .375 .464
J. Guillen, rf 4 0 3 2 4 0 0 .270 .341 .459
B. Butler, 1b 4 0 0 0 0 0 1 .246 .358 .406
M. Jacobs, dh 3 0 0 0 0 0 1 .227 .301 .453
  J. Buck, ph-dh 1 0 0 0 0 0 1 .293 .362 .683
A. Callaspo, 2b 4 1 1 0 2 0 0 .371 .423 .543
M. Olivo, c 4 1 1 0 1 0 1 .184 .200 .327
M. Aviles, ss 4 1 2 0 2 0 0 .213 .229 .313
TOTALS 37 5 10 5 13 0 8      

MINNESOTA AB R H RBI TB BB K AVG OBP SLG
D. Span, lf 4 0 0 0 0 1 0 .306 .381 .400
A. Casilla, 2b 3 0 0 0 0 1 0 .167 .231 .208
J. Mauer, c 3 3 2 1 6 1 0 .667 .750 2.000
J. Morneau, 1b 3 1 2 3 5 0 0 .330 .380 .593
J. Kubel, dh 4 0 1 0 1 0 1 .300 .333 .550
M. Cuddyer, rf 4 1 1 0 3 0 1 .225 .315 .338
B. Harris, 3b 4 1 2 1 2 0 1 .364 .383 .477
C. Gomez, cf 4 1 1 0 2 0 1 .200 .250 .311
N. Punto, ss 3 0 1 2 1 1 0 .233 .352 .250
TOTALS 32 7 10 7 20 4 4      

LOB - KC 5; Min 6
2B - KC 3: D. DeJesus (3), J. Guillen (1), A. Callaspo (9).
Min 2: J. Mauer (1), C. Gomez (3).
3B - KC 0.
Min 1: M. Cuddyer (1).
HR - KC 0.
Min 2: J. Mauer (1), J. Morneau (6).
HR Details - Min: J. Mauer (Inning 1, 2 out, 0 on) off S. Ponson; J. Morneau (Inning 5, 1 out, 1 on) off S. Ponson.
Hitting with runners in scoring position - KC 4 for 10; Min 4 for 7
Runners moved up - KC: M. Jacobs.
Min: M. Cuddyer.
SB - KC: M. Aviles (1).
Min: D. Span (6), N. Punto (2).
GIDP - Min: J. Mauer, J. Kubel.

KANSAS CITY IPHRERBBKHRBFPPitB-SERAOpBA
S. Ponson (L 0-4) 4.1 9 7 7 1 1 2 23 76 25-51 7.16 .313
R. Tejeda  1.0 1 0 0 2 1 0 6 29 12-17 1.04 .143
H. Ramirez  1.2 0 0 0 0 1 0 4 13 3-10 9.00 .349
K. Farnsworth  1.0 0 0 0 1 1 0 4 21 8-13 8.59 .333

MINNESOTA IPHRERBBKHRBFPPitB-SERAOpBA
K. Slowey (W 4-0) 5.0 8 5 5 0 4 0 23 76 23-53 5.17 .328
M. Guerrier (Hold 3) 2.0 0 0 0 0 0 0 6 12 1-11 4.50 .209
J. Mijares (Hold 2) 1.0 1 0 0 0 3 0 4 16 6-10 0.00 .143
J. Nathan (Save 4) 1.0 1 0 0 0 1 0 4 16 5-11 2.25 .200

Double Plays - KC (Callaspo to Aviles to Butler; Aviles to Callaspo to Butler).
Hit by Pitch - Min: J. Morneau by S. Ponson.

Umpires - HP-Nelson, 1B-Carlson, 2B-Tschida, 3B-Estabrook.
Time - 2:42
Attendance - 24,727

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.