Sport: Category:
      
May 2, 2009 Games: May 2, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL - 11 innings1 2 3 4 5 6 7 8 9 10 11 RHE
KANSAS CITY(13-11)
1 1 0 0 1 2 1 1 0 0 3 10152
MINNESOTA(12-12)
0 3 0 0 1 2 0 1 0 0 0 7 14 2
PitchingKC - Soria (W 1-0) | MIN - Breslow (L 0-1)
HRsMIN - Cuddyer (2) | KC - Bloomquist (1)


KANSAS CITY AB R H RBI TB BB K AVG OBP SLG
C. Crisp, cf 5 2 2 0 3 1 0 .253 .370 .484
W. Bloomquist, 2b-rf 5 2 3 1 6 1 1 .368 .468 .526
B. Butler, 1b 6 1 1 1 1 0 0 .240 .345 .387
J. Guillen, rf 5 0 1 0 1 0 1 .262 .326 .429
  M. Maier, rf 0 0 0 0 0 0 0 .167 .348 .222
  M. Teahen, ph-3b 0 1 0 0 0 1 0 .286 .381 .464
J. Buck, dh 5 0 0 1 0 1 1 .261 .340 .609
A. Callaspo, 3b-2b 6 3 3 1 5 0 0 .382 .429 .566
D. DeJesus, lf 5 1 2 1 2 1 1 .241 .297 .373
M. Olivo, c 4 0 2 3 4 0 0 .208 .250 .377
M. Aviles, ss 4 0 1 0 1 0 1 .214 .230 .310
  T. Pena Jr., ss 2 0 0 0 0 0 0 .000 .083 .000
TOTALS 47 10 15 8 23 5 5      

MINNESOTA AB R H RBI TB BB K AVG OBP SLG
D. Span, cf-lf 5 1 1 1 1 0 0 .300 .379 .389
A. Casilla, 2b 3 0 0 0 0 1 1 .160 .232 .200
  J. Kubel, ph 1 0 0 0 0 0 1 .296 .329 .543
  B. Harris, 2b 1 0 0 0 0 0 1 .356 .375 .467
J. Mauer, c 6 0 4 1 5 0 0 .667 .700 1.222
  J. Morales, pr 0 0 0 0 0 0 0 .349 .391 .419
J. Morneau, dh 5 0 0 0 0 1 1 .313 .368 .563
J. Crede, 3b 5 1 2 0 2 0 0 .225 .304 .408
M. Cuddyer, rf 4 3 2 1 5 1 1 .238 .330 .381
B. Buscher, 1b 5 0 1 0 2 0 0 .217 .357 .348
D. Young, lf 4 2 3 2 3 0 1 .276 .306 .345
  C. Gomez, pr-cf 1 0 0 0 0 0 0 .196 .245 .304
N. Punto, ss 3 0 1 1 1 1 0 .238 .355 .254
TOTALS 43 7 14 6 19 4 6      

LOB - KC 11; Min 9
2B - KC 3: C. Crisp (7), A. Callaspo 2 (11).
Min 2: J. Mauer (2), B. Buscher (1).
3B - KC 1: M. Olivo (1).
Min 0.
HR - KC 1: W. Bloomquist (1).
Min 1: M. Cuddyer (2).
HR Details - KC: W. Bloomquist (Inning 5, 2 out, 0 on) off G. Perkins.
Min: M. Cuddyer (Inning 6, 0 out, 0 on) off B. Bannister.
Hitting with runners in scoring position - KC 5 for 17; Min 4 for 15
Runners moved up - KC: B. Butler, D. DeJesus.
Sac fly - Min: N. Punto.
SB - KC: W. Bloomquist 2 (3).
Min: D. Young (2).
GIDP - KC: C. Crisp, B. Butler, J. Guillen.
Min: J. Morneau.

KANSAS CITY IPHRERBBKHRBFPPitB-SERAOpBA
B. Bannister  5.1 8 6 3 2 4 1 27 94 30-64 1.96 .194
J. Wright  1.2 2 0 0 0 0 0 5 18 6-12 1.84 .208
J. Cruz (BS 1) 0.2 1 1 1 2 0 0 5 24 14-10 2.38 .162
R. Mahay  1.2 2 0 0 0 1 0 7 34 13-21 5.87 .303
J. Soria (W 1-0) 1.2 1 0 0 0 1 0 5 19 6-13 1.35 .200

MINNESOTA IPHRERBBKHRBFPPitB-SERAOpBA
G. Perkins  6.0 10 5 5 0 4 1 27 84 27-57 3.34 .248
L. Ayala (BS 2) 1.1 3 2 1 0 1 0 6 23 8-15 5.84 .373
J. Mijares  0.2 0 0 0 0 0 0 3 11 3-8 0.00 .118
J. Nathan  1.0 1 0 0 0 0 0 4 25 9-16 2.00 .206
M. Guerrier  1.0 0 0 0 1 0 0 5 16 8-8 4.15 .196
C. Breslow (L 0-1) 0.1 0 3 3 3 0 0 4 21 14-7 8.10 .200
R. Dickey  0.2 1 0 0 1 0 0 5 19 8-11 5.40 .320

Errors - KC: M. Aviles (3), C. Crisp (2).
Min: A. Casilla (2), N. Punto (2).
Double Plays - KC (Olivo to Bannister to Olivo to Callaspo; DeJesus to Aviles to Callaspo; Callaspo to Pena Jr. to Butler).
Min (A.Casilla to Punto to Buscher; Crede to Buscher; A.Casilla to Punto to Buscher).
Wild Pitches - KC: J. Cruz, R. Mahay, J. Soria.
Passed Balls - KC: M. Olivo.
Hit by Pitch - KC: M. Olivo by M. Guerrier, M. Olivo by R. Dickey.
Min: D. Span by B. Bannister.

Umpires - HP-Carlson, 1B-Tschida, 2B-Estabrook, 3B-Nelson.
Time - 4:20
Attendance - 29,061

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.