Sport: Category:
      
May 2, 2009 Games: May 2, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL - 11 innings1 2 3 4 5 6 7 8 9 10 11 RHE
BALTIMORE(9-15)
1 0 2 0 0 0 0 0 0 1 0 492
TORONTO(17-9)
0 3 0 0 0 0 0 0 0 1 1 5 11 1
PitchingTOR - Frasor (W 4-0) | BAL - Bass (L 0-1)
HRsTOR - Hill (6) | BAL - Jones (5)


BALTIMORE AB R H RBI TB BB K AVG OBP SLG
B. Roberts, 2b 5 0 0 0 0 1 0 .320 .393 .460
A. Jones, cf 6 2 3 1 6 0 1 .371 .436 .652
N. Markakis, rf 4 2 0 0 0 2 1 .363 .455 .560
A. Huff, 1b 5 0 2 2 3 0 1 .289 .352 .454
M. Mora, 3b 5 0 1 0 1 0 0 .290 .353 .387
L. Scott, dh 4 0 0 0 0 0 1 .272 .366 .444
  T. Wigginton, ph 1 0 0 1 0 0 0 .205 .241 .253
  F. Pie, pr-dh 0 0 0 0 0 0 0 .157 .246 .216
L. Montanez, lf 4 0 1 0 2 1 1 .174 .259 .304
G. Zaun, c 4 0 0 0 0 0 2 .129 .250 .210
C. Izturis, ss 5 0 2 0 2 0 0 .243 .282 .324
TOTALS 43 4 9 4 14 4 7      

TORONTO AB R H RBI TB BB K AVG OBP SLG
M. Scutaro, ss 5 0 1 1 1 0 0 .276 .411 .490
A. Hill, 2b 6 1 2 2 5 0 1 .374 .416 .583
A. Rios, rf 5 0 2 0 2 0 1 .255 .311 .364
V. Wells, cf 5 1 2 0 3 0 0 .287 .350 .463
A. Lind, dh 3 0 1 1 1 2 0 .320 .409 .550
J. Bautista, 3b 2 1 1 0 1 3 0 .318 .455 .455
L. Overbay, 1b 2 1 0 0 0 1 1 .241 .400 .483
  K. Millar, ph-1b 2 0 0 0 0 0 0 .333 .378 .500
R. Chavez, c 4 0 1 1 1 0 0 .267 .267 .267
  J. McDonald, pr 0 0 0 0 0 0 0 .111 .111 .111
  R. Barajas, c 1 1 1 0 1 0 0 .329 .359 .521
T. Snider, lf 5 0 0 0 0 0 0 .239 .301 .448
TOTALS 40 5 11 5 15 6 3      

LOB - Bal 11; Tor 10
2B - Bal 2: A. Huff (7), L. Montanez (3).
Tor 1: V. Wells (8).
HR - Bal 1: A. Jones (5).
Tor 1: A. Hill (6).
HR Details - Bal: A. Jones (Inning 1, 1 out, 0 on) off R. Ray.
Tor: A. Hill (Inning 10, 0 out, 0 on) off G. Sherrill.
Hitting with runners in scoring position - Bal 1 for 14; Tor 3 for 10
Runners moved up - Bal: B. Roberts, M. Mora.
Tor: V. Wells, A. Lind.
Sac bunt - Tor: M. Scutaro.
SB - Bal: A. Jones (3), M. Mora (1), C. Izturis (5).
GIDP - Tor: A. Lind, L. Overbay, T. Snider.

BALTIMORE IPHRERBBKHRBFPPitB-SERAOpBA
B. Bergesen  6.0 6 3 3 3 1 0 25 90 38-52 5.17 .308
D. Baez  1.2 1 0 0 2 1 0 8 27 13-14 2.63 .146
J. Walker  0.1 0 0 0 0 0 0 1 8 3-5 1.93 .389
J. Johnson  1.0 0 0 0 0 0 0 3 6 2-4 2.70 .256
G. Sherrill (BS 2) 1.0 2 1 1 1 1 1 6 20 10-10 5.06 .326
B. Bass (L 0-1) 0.2 2 1 1 0 0 0 4 8 2-6 6.62 .324

TORONTO IPHRERBBKHRBFPPitB-SERAOpBA
R. Ray  5.2 4 3 3 4 2 1 25 90 34-56 4.76 .200
J. Carlson  1.2 1 0 0 0 0 0 6 25 10-15 1.32 .167
B. League  1.2 2 0 0 0 3 0 7 22 6-16 3.95 .224
S. Downs  1.0 1 1 0 0 2 0 6 22 8-14 0.71 .149
J. Frasor (W 4-0) 1.0 1 0 0 0 0 0 4 13 5-8 0.00 .125

Errors - Bal: J. Johnson (1), N. Markakis (3).
Tor: A. Hill (4).
Double Plays - Bal (Huff to C.Izturis to Huff; C.Izturis to Huff; B.Roberts to C.Izturis to Huff).
Passed Balls - Tor: R. Chavez.
Hit by Pitch - Bal: G. Zaun by R. Ray.

Umpires - HP-Guccione, 1B-Tiller, 2B-Layne, 3B-Randazzo.
Time - 3:24
Attendance - 18,331

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.