Sport: Category:
      
May 10, 2009 Games: May 10, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
DETROIT(17-13)
0 4 0 1 0 0 0 0 0 590
CLEVELAND(11-21)
0 1 0 0 0 0 0 0 2 3 9 0
PitchingDET - Porcello (W 3-3) | CLE - Reyes (L 1-1)
HRsCLE - NONE | DET - Larish (2)


DETROIT AB R H RBI TB BB K AVG OBP SLG
C. Granderson, cf 5 0 1 2 1 0 1 .254 .328 .492
P. Polanco, 2b 4 0 1 0 1 0 0 .270 .313 .393
C. Thomas, lf-rf 3 0 1 0 1 1 0 .333 .429 .500
M. Cabrera, 1b 3 0 0 0 0 1 1 .378 .448 .595
J. Larish, dh 3 1 1 1 4 1 1 .208 .296 .542
M. Ordonez, rf 3 2 2 0 3 1 0 .241 .333 .306
  J. Anderson, lf 0 0 0 0 0 0 0 .327 .373 .418
B. Inge, 3b 3 1 1 0 1 1 1 .280 .395 .560
G. Laird, c 3 1 0 0 0 1 1 .215 .323 .304
A. Everett, ss 3 0 2 2 3 0 0 .281 .319 .406
TOTALS 30 5 9 5 14 6 5      

CLEVELAND AB R H RBI TB BB K AVG OBP SLG
G. Sizemore, cf 4 1 1 1 1 1 2 .227 .313 .424
A. Cabrera, 2b 5 0 2 1 3 0 0 .319 .389 .414
V. Martinez, 1b 3 0 0 0 0 2 1 .376 .456 .616
  J. Barfield, pr 0 0 0 0 0 0 0 1.000 1.000 1.000
S. Choo, rf 4 0 0 0 0 1 2 .264 .403 .434
M. DeRosa, 3b 4 0 0 0 0 0 1 .238 .301 .431
D. Dellucci, dh 3 0 1 0 1 0 0 .267 .313 .333
  R. Garko, ph-dh 1 0 0 0 0 0 0 .274 .379 .370
B. Francisco, lf 4 0 1 0 1 0 1 .247 .327 .355
J. Peralta, ss 4 2 3 0 3 0 1 .229 .294 .312
K. Shoppach, c 4 0 1 0 1 0 1 .218 .358 .364
TOTALS 36 3 9 2 10 4 9      

LOB - Det 5; Cle 10
2B - Det 2: M. Ordonez (1), A. Everett (5).
Cle 1: A. Cabrera (6).
HR - Det 1: J. Larish (2).
Cle 0.
HR Details - Det: J. Larish (Inning 2, 1 out, 0 on) off A. Reyes.
Hitting with runners in scoring position - Det 3 for 7; Cle 2 for 9
Runners moved up - Cle: V. Martinez, K. Shoppach.
Sac fly - Det: A. Everett.
SB - Cle: B. Francisco (6).
CS - Det: A. Everett (1).
GIDP - Det: M. Cabrera 2, M. Ordonez, G. Laird.

DETROIT IPHRERBBKHRBFPPitB-SERAOpBA
R. Porcello (W 3-3) 5.0 5 1 1 2 5 0 22 95 41-54 4.28 .256
Z. Miner  1.0 2 0 0 0 1 0 5 13 5-8 4.29 .310
B. Seay  1.2 0 0 0 0 3 0 5 22 6-16 1.80 .176
B. Lyon  0.1 0 0 0 0 0 0 1 2 0-2 4.97 .250
F. Rodney  1.0 2 2 2 2 0 0 7 28 10-18 5.25 .277

CLEVELAND IPHRERBBKHRBFPPitB-SERAOpBA
A. Reyes (L 1-1) 5.0 7 5 5 4 3 1 22 87 36-51 7.20 .291
J. Lewis  2.0 1 0 0 0 0 0 7 33 14-19 4.86 .297
T. Sipp  1.0 0 0 0 2 0 0 4 30 13-17 3.00 .150
M. Herges  1.0 1 0 0 0 2 0 4 23 8-15 3.00 .182

Double Plays - Cle (DeRosa to A.Cabrera to V.Martinez; Peralta to A.Cabrera to V.Martinez; A.Reyes to A.Cabrera to V.Martinez; Peralta to A.Cabrera to V.Martinez).
Wild Pitches - Det: F. Rodney.
Cle: T. Sipp.

Umpires - HP-Culbreth, 1B-Fairchild, 2B-Wolf, 3B-O'Nora.
Time - 3:03
Attendance - 25,705

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.