Sport: Category:
      
July 3, 2009 Games: July 3, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL - 16 innings1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 RHE
DETROIT(44-35)
0 3 3 1 0 0 0 0 0 0 0 0 0 1 0 3 11171
MINNESOTA(41-40)
0 0 1 1 0 5 0 0 0 0 0 0 0 1 0 1 9 18 1
PitchingDET - Dolsi (W 1-0) | MIN - Dickey (L 1-1)
HRsMIN - Crede (12) Young (3) | DET - Thames (6) Laird (4)


DETROIT AB R H RBI TB BB K AVG OBP SLG
C. Granderson, cf 6 2 2 0 3 2 1 .258 .343 .474
P. Polanco, 2b 8 2 3 3 4 0 3 .259 .310 .390
M. Cabrera, 1b 8 0 1 0 2 0 2 .325 .388 .548
M. Thames, dh 5 1 2 2 5 0 0 .255 .324 .500
  R. Raburn, pr-dh 3 0 2 1 2 0 0 .277 .360 .485
D. Kelly, lf 5 1 1 0 1 0 0 .279 .340 .395
  M. Ordonez, ph-rf 3 0 1 1 1 0 0 .261 .330 .333
B. Inge, 3b 6 1 1 0 1 0 2 .273 .367 .513
J. Anderson, rf-lf 7 1 1 2 3 0 3 .250 .280 .326
G. Laird, c 6 2 2 2 5 0 0 .239 .323 .371
R. Santiago, ss 6 1 1 0 1 0 1 .285 .321 .480
TOTALS 63 11 17 11 28 2 12      

MINNESOTA AB R H RBI TB BB K AVG OBP SLG
D. Span, lf-cf 8 1 5 2 7 0 1 .292 .380 .388
B. Harris, ss 8 1 1 1 3 0 1 .280 .322 .387
J. Mauer, c 6 2 2 1 2 1 0 .390 .464 .657
J. Morneau, 1b 7 0 3 1 4 1 3 .311 .392 .574
M. Cuddyer, rf 8 0 3 2 4 0 1 .280 .359 .513
J. Crede, 3b 8 1 1 1 4 0 0 .229 .299 .445
D. Young, dh 6 1 3 1 7 1 1 .264 .292 .346
C. Gomez, cf 4 1 0 0 0 0 0 .224 .280 .328
  J. Kubel, ph-lf 3 0 0 0 0 0 1 .304 .364 .536
N. Punto, 2b 2 2 0 0 0 2 0 .209 .310 .234
  B. Buscher, ph 1 0 0 0 0 0 1 .196 .336 .304
  M. Tolbert, 2b 2 0 0 0 0 0 1 .184 .275 .232
TOTALS 63 9 18 9 31 5 10      

LOB - Det 10; Min 12
2B - Det 3: C. Granderson (9), P. Polanco (19), M. Cabrera (17).
Min 3: J. Morneau (21), M. Cuddyer (18), D. Young (6).
3B - Det 1: J. Anderson (4).
Min 2: D. Span (4), B. Harris (1).
HR - Det 2: M. Thames (6), G. Laird (4).
Min 2: J. Crede (12), D. Young (3).
HR Details - Det: M. Thames (Inning 3, 1 out, 1 on) off K. Slowey; G. Laird (Inning 4, 1 out, 0 on) off B. Duensing.
Min: J. Crede (Inning 6, 0 out, 0 on) off Z. Miner; D. Young (Inning 4, 1 out, 0 on) off L. French.
Hitting with runners in scoring position - Det 6 for 14; Min 4 for 18
Runners moved up - Det: M. Cabrera.
Min: B. Harris, M. Cuddyer.
Sac fly - Det: G. Laird.
Min: J. Mauer.
Sac bunt - Det: R. Santiago.
SB - Det: C. Granderson (14).
GIDP - Min: B. Harris, J. Crede.

DETROIT IPHRERBBKHRBFPPitB-SERAOpBA
L. French  4.2 6 2 2 2 3 1 22 81 31-50 2.35 .207
Z. Miner  0.2 4 5 5 1 0 1 7 22 9-13 4.98 .293
F. Ni (BS 1) 0.2 0 0 0 0 0 0 2 6 0-6 3.00 .200
B. Lyon  2.0 3 0 0 0 0 0 7 21 8-13 3.83 .221
B. Seay  0.2 0 0 0 0 1 0 2 12 5-7 3.24 .191
J. Zumaya  2.1 1 0 0 2 4 0 10 53 22-31 3.77 .245
F. Rodney  2.0 0 0 0 0 1 0 6 25 10-15 4.11 .234
F. Dolsi (W 1-0)(BS 1) 3.0 4 2 1 0 1 0 13 64 27-37 1.17 .276

MINNESOTA IPHRERBBKHRBFPPitB-SERAOpBA
K. Slowey  3.0 5 6 6 0 4 1 15 51 15-36 4.86 .309
B. Duensing  3.2 1 1 1 1 2 1 13 39 13-26 4.05 .136
B. Keppel  1.1 1 0 0 0 0 0 6 14 5-9 0.00 .154
J. Nathan  1.0 0 0 0 1 2 0 4 21 10-11 1.39 .161
M. Guerrier  2.0 1 0 0 0 1 0 7 19 3-16 2.65 .205
J. Mijares  2.0 0 0 0 0 3 0 7 32 8-24 2.16 .223
R. Dickey (L 1-1) 3.0 9 4 4 0 0 0 17 42 11-31 2.96 .273

Errors - Det: F. Dolsi (1).
Min: J. Mauer (2).
Double Plays - Det (Inge to Polanco to Mi.Cabrera; Polanco to Santiago to Mi.Cabrera).
Min (Tolbert to Morneau).
Wild Pitches - Det: J. Zumaya.
Passed Balls - Det: G. Laird.
Hit by Pitch - Det: B. Inge by K. Slowey, B. Inge by B. Keppel.

Umpires - HP-Cooper, 1B-Reilly, 2B-Meriwether, 3B-Diaz.
Time - 5:07
Attendance - 33,368

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.