Sport: Category:
      
Aug. 29, 2009 Games: Aug. 29, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
CLEVELAND(58-71)
0 0 0 1 0 3 0 1 0 5130
BALTIMORE(53-77)
1 0 0 0 1 0 1 0 0 3 9 0
PitchingCLE - Perez (W 4-2) | BAL - Ray (L 0-2)
HRsBAL - Moeller (2) | CLE - Peralta (11) Marte (3)


CLEVELAND AB R H RBI TB BB K AVG OBP SLG
G. Sizemore, cf 5 0 1 0 1 0 0 .247 .342 .444
A. Cabrera, ss 5 0 2 0 2 0 0 .315 .365 .448
S. Choo, dh 5 0 0 0 0 0 1 .300 .396 .477
J. Peralta, 3b 4 1 1 1 4 0 2 .276 .337 .415
L. Valbuena, 2b 3 2 1 0 1 1 0 .245 .304 .424
M. LaPorta, lf 4 1 4 0 5 0 0 .296 .337 .494
A. Marte, 1b 4 1 2 3 5 0 0 .289 .349 .461
K. Shoppach, c 4 0 1 0 1 0 2 .204 .332 .381
C. Gimenez, rf 3 0 0 0 0 0 1 .158 .252 .267
  J. Carroll, ph-rf 1 0 1 1 1 0 0 .288 .372 .362
TOTALS 38 5 13 5 20 1 6      

BALTIMORE AB R H RBI TB BB K AVG OBP SLG
B. Roberts, 2b 4 0 0 0 0 0 1 .285 .350 .463
C. Izturis, ss 4 0 2 1 4 0 0 .263 .295 .349
A. Jones, cf 3 1 0 0 0 1 1 .281 .337 .464
N. Markakis, rf 4 0 2 1 3 0 0 .307 .358 .483
N. Reimold, lf 3 0 0 0 0 1 0 .274 .366 .456
M. Wieters, dh 4 0 1 0 1 0 1 .271 .319 .386
M. Mora, 3b 4 0 1 0 1 0 1 .256 .318 .336
T. Wigginton, 1b 3 1 1 0 1 0 1 .263 .313 .390
  L. Scott, ph 1 0 0 0 0 0 0 .266 .353 .492
C. Moeller, c 2 1 2 1 5 0 0 .250 .311 .456
TOTALS 32 3 9 3 15 2 5      

LOB - Cle 7; Bal 5
2B - Cle 1: M. LaPorta (7).
Bal 1: N. Markakis (41).
3B - Cle 0.
Bal 1: C. Izturis (4).
HR - Cle 2: J. Peralta (11), A. Marte (3).
Bal 1: C. Moeller (2).
HR Details - Cle: J. Peralta (Inning 4, 0 out, 0 on) off C. Tillman; A. Marte (Inning 6, 1 out, 2 on) off C. Ray.
Bal: C. Moeller (Inning 7, 2 out, 0 on) off J. Smith.
Hitting with runners in scoring position - Cle 2 for 6; Bal 1 for 4
Runners moved up - Bal: B. Roberts.
Sac bunt - Bal: C. Moeller.
GIDP - Bal: B. Roberts, N. Reimold, T. Wigginton.

CLEVELAND IPHRERBBKHRBFPPitB-SERAOpBA
J. Sowers  4.2 6 2 2 2 1 0 20 77 26-51 4.88 .268
R. Perez (W 4-2) 1.1 1 0 0 0 1 0 4 17 3-14 7.57 .345
J. Smith (Hold 10) 0.2 1 1 1 0 1 1 3 20 8-12 3.44 .236
T. Sipp (Hold 7) 1.1 0 0 0 0 2 0 4 17 5-12 3.49 .175
C. Perez (Save 1) 1.0 1 0 0 0 0 0 4 14 4-10 2.75 .191

BALTIMORE IPHRERBBKHRBFPPitB-SERAOpBA
C. Tillman  5.0 6 1 1 0 2 1 21 90 33-57 4.24 .282
C. Ray (L 0-2)(BS 2) 1.0 3 3 3 0 2 1 6 34 10-24 6.10 .316
B. Bass  2.0 3 1 1 1 2 0 9 32 12-20 5.00 .312
C. Meredith  1.0 1 0 0 0 0 0 3 14 5-9 5.30 .269

Double Plays - Cle (A.Cabrera to Valbuena to A.Marte; A.Cabrera to Valbuena to A.Marte; A.Cabrera to Valbuena to A.Marte).
Bal (B.Roberts to Wigginton).

Umpires - HP-Davidson, 1B-Campos, 3B-Tschida.
Time - 3:04
Attendance - 24,358

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.