Sport: Category:
      
Oct. 1, 2009 Games: Oct. 1, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
CLEVELAND(65-94)
0 0 0 0 0 0 0 0 0 030
BOSTON(92-67)
1 0 2 0 0 0 0 0 x 3 12 0
PitchingBOS - Lester (W 15-8) | CLE - Carrasco (L 0-4)
HRsBOS - NONE | CLE - NONE


CLEVELAND AB R H RBI TB BB K AVG OBP SLG
M. Brantley, cf 4 0 1 0 1 0 2 .307 .358 .337
J. Carroll, 2b 4 0 0 0 0 0 2 .273 .351 .338
J. Peralta, 3b 3 0 0 0 0 1 0 .257 .319 .380
M. LaPorta, lf 3 0 1 0 2 0 1 .269 .321 .468
K. Shoppach, dh 2 0 0 0 0 0 1 .219 .338 .408
  S. Choo, ph-dh 0 0 0 0 0 0 0 .301 .394 .487
A. Marte, 1b 3 0 0 0 0 0 1 .238 .301 .408
L. Valbuena, ss 3 0 0 0 0 0 1 .242 .292 .400
L. Marson, c 3 0 1 0 2 0 1 .250 .354 .375
T. Crowe, rf 3 0 0 0 0 0 1 .230 .275 .328
TOTALS 28 0 3 0 5 1 10      

BOSTON AB R H RBI TB BB K AVG OBP SLG
J. Ellsbury, cf 5 1 3 0 3 0 2 .301 .353 .414
D. Pedroia, 2b 3 0 0 0 0 2 0 .296 .370 .440
V. Martinez, c 4 1 2 0 3 0 0 .302 .380 .476
K. Youkilis, 1b-3b 3 1 1 1 1 0 1 .305 .412 .550
D. Ortiz, dh 4 0 1 1 1 0 1 .238 .332 .463
J. Bay, lf 4 0 2 1 2 0 0 .266 .385 .538
M. Lowell, 3b 4 0 1 0 1 0 0 .290 .335 .475
  C. Kotchman, 1b 0 0 0 0 0 0 0 .215 .287 .291
J. Gathright, rf 2 0 0 0 0 1 0 .400 .455 .400
  R. Baldelli, ph 1 0 0 0 0 0 0 .257 .315 .439
  B. Anderson, rf 0 0 0 0 0 0 0 .234 .315 .325
A. Gonzalez, ss 3 0 2 0 2 1 0 .289 .313 .444
TOTALS 33 3 12 3 13 4 4      

LOB - Cle 3; Bos 11
2B - Cle 2: M. LaPorta (13), L. Marson (5).
Bos 1: V. Martinez (33).
Hitting with runners in scoring position - Cle 0 for 3; Bos 3 for 9
Sac fly - Bos: K. Youkilis.
SB - Bos: J. Ellsbury (68).
CS - Bos: J. Ellsbury (11).
GIDP - Cle: J. Peralta, A. Marte.

CLEVELAND IPHRERBBKHRBFPPitB-SERAOpBA
C. Carrasco (L 0-4) 3.1 9 3 3 1 1 0 19 63 27-36 8.87 .400
J. Lewis  1.2 1 0 0 2 2 0 8 32 16-16 4.48 .249
R. Perez  2.0 2 0 0 0 0 0 7 26 8-18 6.65 .328
J. Veras  1.0 0 0 0 1 1 0 4 18 8-10 5.22 .222

BOSTON IPHRERBBKHRBFPPitB-SERAOpBA
J. Lester (W 15-8) 6.1 2 0 0 1 7 0 21 84 32-52 3.41 .242
D. Bard (Hold 13) 0.2 1 0 0 0 0 0 3 7 2-5 3.75 .233
B. Wagner (Hold 5) 1.0 0 0 0 0 1 0 3 8 0-8 2.08 .182
J. Papelbon (Save 38) 1.0 0 0 0 0 2 0 3 11 2-9 1.88 .215

Double Plays - Bos (Lowell to Pedroia to Youkilis; Ale.Gonzalez to Pedroia to Youkilis).
Hit by Pitch - Cle: S. Choo by D. Bard.

Umpires - HP-Randazzo, 1B-Guccione, 2B-Layne, 3B-Hallion.
Time - 2:45
Attendance - 37,459

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.