Sport: Category:
      
Oct. 1, 2009 Games: Oct. 1, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
HOUSTON(74-85)
2 0 0 0 0 2 1 0 0 5100
PHILADELPHIA(92-67)
0 0 0 0 1 0 0 0 2 3 13 1
PitchingHOU - Paulino (W 3-11) | PHI - Lee (L 7-4)
HRsPHI - NONE | HOU - Tejada (14)


HOUSTON AB R H RBI TB BB K AVG OBP SLG
M. Bourn, cf 5 1 1 0 1 0 1 .287 .356 .383
K. Matsui, 2b 3 2 1 0 1 1 0 .253 .304 .362
M. Tejada, ss 3 2 2 3 5 0 0 .314 .342 .457
L. Berkman, 1b 4 0 2 2 3 0 0 .272 .398 .510
H. Pence, rf 4 0 1 0 1 0 0 .285 .350 .478
J. Keppinger, 3b 4 0 1 0 1 0 0 .259 .322 .392
J. Michaels, lf 4 0 2 0 3 0 2 .237 .322 .430
H. Quintero, c 3 0 0 0 0 0 2 .237 .288 .382
F. Paulino, p 2 0 0 0 0 0 2 .040 .040 .040
  A. Boone, ph 1 0 0 0 0 0 0 .000 .091 .000
  J. Fulchino, p 0 0 0 0 0 0 0 .333 .333 .667
  W. Wright, p 0 0 0 0 0 0 0 .250 .250 .250
  L. Hawkins, p 0 0 0 0 0 0 0 - - -
  C. Coste, ph 1 0 0 0 0 0 0 .224 .301 .317
  J. Valverde, p 0 0 0 0 0 0 0 - - -
TOTALS 34 5 10 5 15 1 7      

PHILADELPHIA AB R H RBI TB BB K AVG OBP SLG
B. Francisco, cf 4 1 3 0 5 1 0 .281 .316 .551
E. Bruntlett, 2b 5 0 0 0 0 0 3 .158 .214 .228
J. Rollins, ss 4 0 1 0 1 0 0 .250 .297 .424
  T. Walker, p 0 0 0 0 0 0 0 - - -
  S. Escalona, p 0 0 0 0 0 0 0 - - -
  M. Stairs, ph 0 1 0 0 0 1 0 .202 .368 .394
R. Howard, 1b 3 0 1 0 1 2 0 .276 .358 .563
R. Ibanez, lf 5 0 1 1 1 0 1 .274 .348 .556
J. Werth, rf 5 1 2 0 2 0 0 .268 .374 .506
P. Feliz, 3b 5 0 2 2 3 0 1 .268 .311 .390
P. Bako, c 3 0 1 0 1 1 1 .230 .315 .345
  A. Tracy, ph 1 0 1 0 1 0 0 .500 .500 .500
  S. Victorino, pr 0 0 0 0 0 0 0 .293 .360 .448
C. Lee, p 2 0 0 0 0 0 1 .212 .212 .273
  C. Condrey, p 0 0 0 0 0 0 0 - - -
  G. Dobbs, ph 1 0 0 0 0 0 1 .255 .306 .400
  B. Myers, p 0 0 0 0 0 0 0 .222 .263 .278
  M. Cairo, ss 2 0 1 0 1 0 0 .235 .257 .294
TOTALS 40 3 13 3 16 5 8      

LOB - Hou 6; Phi 15
2B - Hou 2: L. Berkman (30), J. Michaels (12).
Phi 3: B. Francisco 2 (9), P. Feliz (30).
HR - Hou 1: M. Tejada (14).
Phi 0.
HR Details - Hou: M. Tejada (Inning 6, 0 out, 1 on) off C. Lee.
Hitting with runners in scoring position - Hou 2 for 6; Phi 4 for 15
Runners moved up - Hou: H. Pence.
Phi: E. Bruntlett.
Sac bunt - Hou: K. Matsui.
SB - Phi: J. Werth (16).
GIDP - Hou: H. Pence, J. Keppinger.

HOUSTON IPHRERBBKHRBFPPitB-SERAOpBA
F. Paulino (W 3-11) 5.0 6 1 1 3 5 0 24 110 46-64 6.27 .317
J. Fulchino (Hold 12) 1.0 1 0 0 1 1 0 5 20 9-11 3.33 .229
W. Wright  1.0 1 0 0 0 0 0 4 26 12-14 5.74 .304
L. Hawkins  1.0 2 0 0 0 2 0 5 21 8-13 2.17 .250
J. Valverde  1.0 3 2 2 1 0 0 7 20 8-12 2.33 .207

PHILADELPHIA IPHRERBBKHRBFPPitB-SERAOpBA
C. Lee (L 7-4) 5.2 7 4 3 1 6 1 25 89 25-64 3.39 .261
C. Condrey  0.1 0 0 0 0 0 0 2 3 1-2 3.07 .232
B. Myers  1.0 3 1 1 0 0 0 5 18 5-13 4.80 .272
T. Walker  1.0 0 0 0 0 1 0 3 8 2-6 3.24 .234
S. Escalona  1.0 0 0 0 0 0 0 3 7 2-5 4.09 .200

Errors - Phi: P. Bako (5).
Double Plays - Phi (P.Feliz to Bruntlett to Howard; P.Feliz to Bruntlett to Howard).
Passed Balls - Phi: P. Bako.
Hit by Pitch - Hou: H. Quintero by C. Condrey.

Umpires - HP-Davidson, 1B-Tschida, 2B-Carlson, 3B-Nelson.
Time - 3:08
Attendance - 44,905

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.