Sport: Category:
      
Oct. 4, 2009 Games: Oct. 4, 2009 Category:
  Refresh: 30 Sec | 60 Sec | Off
 
 
Back to Scoreboards  |  Go to Gameview
FINAL1 2 3 4 5 6 7 8 9 RHE
CLEVELAND(65-97)
1 0 5 0 0 0 1 0 0 780
BOSTON(95-67)
3 1 0 1 2 5 0 0 x 12 11 0
PitchingBOS - Bowden (W 1-1) | CLE - Ohka (L 1-5)
HRsBOS - Pedroia (15) Lowrie (2) Drew 2 (23, 24) Gonzalez (5) | CLE - Valbuena (10)


CLEVELAND AB R H RBI TB BB K AVG OBP SLG
L. Valbuena, 2b 5 1 1 1 4 0 1 .250 .298 .416
T. Crowe, cf-rf 5 2 2 0 3 0 1 .235 .278 .333
M. LaPorta, rf 2 1 0 1 0 1 0 .254 .308 .442
  M. Brantley, ph-cf 1 0 1 1 1 0 0 .313 .358 .348
J. Peralta, 3b 4 1 1 2 1 0 1 .254 .316 .375
K. Shoppach, dh 3 0 0 0 0 1 2 .214 .335 .399
A. Marte, 1b 4 0 1 2 2 0 1 .232 .293 .400
W. Toregas, c 4 0 1 0 2 0 3 .176 .267 .196
C. Gimenez, lf 3 1 0 0 0 1 3 .144 .256 .243
N. Romero, ss 4 1 1 0 1 0 0 .143 .200 .143
TOTALS 35 7 8 7 14 3 12      

BOSTON AB R H RBI TB BB K AVG OBP SLG
J. Ellsbury, cf 3 1 1 0 1 0 1 .301 .355 .415
  J. Gathright, pr-cf 2 2 1 0 1 0 0 .313 .353 .313
D. Pedroia, 2b 3 1 1 2 4 0 0 .296 .371 .447
  G. Kottaras, 3b 2 1 2 0 2 0 0 .237 .308 .387
V. Martinez, c 1 1 0 0 0 1 0 .303 .381 .480
  J. Varitek, c 1 1 0 0 0 1 0 .209 .313 .390
  D. Brown, c 0 0 0 0 0 1 0 .333 .500 1.333
K. Youkilis, 3b 2 1 1 0 1 0 1 .305 .413 .548
  J. Lowrie, 3b-2b 3 1 1 4 4 0 1 .147 .211 .265
D. Ortiz, dh 4 0 1 2 1 1 2 .238 .332 .462
J. Bay, lf 1 0 0 1 0 0 1 .267 .384 .537
  J. Reddick, lf 2 0 0 0 0 0 0 .169 .210 .339
J. Drew, rf 3 2 2 2 8 0 0 .279 .392 .522
  B. Anderson, rf 0 0 0 0 0 1 0 .243 .328 .347
C. Kotchman, 1b 4 0 0 0 0 0 1 .218 .284 .287
A. Gonzalez, ss 4 1 1 1 4 0 0 .284 .316 .453
TOTALS 35 12 11 12 26 5 7      

LOB - Cle 4; Bos 5
2B - Cle 3: T. Crowe (9), A. Marte (6), W. Toregas (1).
Bos 0.
HR - Cle 1: L. Valbuena (10).
Bos 5: D. Pedroia (15), J. Lowrie (2), J. Drew2 (24), A. Gonzalez (5).
HR Details - Cle: L. Valbuena (Inning 1, 0 out, 0 on) off C. Buchholz.
Bos: D. Pedroia (Inning 5, 0 out, 1 on) off T. Ohka; J. Lowrie (Inning 6, 2 out, 3 on) off C. Perez; J. Drew (Inning 4, 1 out, 0 on) off T. Ohka; J. Drew (Inning 6, 0 out, 0 on) off R. Perez; A. Gonzalez (Inning 2, 1 out, 0 on) off T. Ohka.
Hitting with runners in scoring position - Cle 4 for 8; Bos 3 for 6
Runners moved up - Bos: C. Kotchman.
Sac fly - Bos: J. Bay.
SB - Bos: J. Ellsbury (70).

CLEVELAND IPHRERBBKHRBFPPitB-SERAOpBA
T. Ohka (L 1-5) 5.0 6 7 7 2 4 3 24 95 28-67 5.96 .278
R. Perez  0.2 3 4 4 1 1 1 6 30 12-18 7.31 .335
C. Perez  1.1 1 1 1 1 1 1 6 24 9-15 4.32 .205
J. Todd  1.0 1 0 0 1 1 0 5 21 7-14 7.40 .356

BOSTON IPHRERBBKHRBFPPitB-SERAOpBA
C. Buchholz  3.0 5 6 6 2 6 1 16 70 29-41 4.21 .256
R. Ramirez  1.0 0 0 0 0 1 0 3 10 1-9 2.84 .233
M. Bowden (W 1-1) 2.2 3 1 1 0 2 0 11 41 17-24 9.56 .333
D. Bard  1.0 0 0 0 1 2 0 4 12 4-8 3.65 .228
F. Cabrera  0.1 0 0 0 0 1 0 1 8 3-5 8.44 .304
J. Papelbon  1.0 0 0 0 0 0 0 3 13 4-9 1.85 .213

Wild Pitches - Cle: T. Ohka.

Umpires - HP-Barry, 1B-Randazzo, 2B-Guccione, 3B-Hernandez.
Time - 3:15
Attendance - 37,247

R runs
H hits
E errors
AB at bats
RBI runs batted in
TB total bases
BB walks
K strikeouts
AVG batting average
OBP on base percentage
SLG slugging percentage
IP innings pitched
ER earned runs
HR home runs
BFP batters facing pitcher
Pit pitches
B-S balls-strikes
ERA earned run average
OpBA opponent batting average

  STATS Copyright © 2009 by STATS. All rights reserved.