Sport: Category:
      
 

Player Stats

Last updated Mar. 25, 2:37 a.m. ET

, Roger Clemens, P, Yankees
      Last 5 G W L S INN H BB K R ER
 Height:  Born: //    8/24 at Det  0  0  0  5.0  6  3  3  6  6
 Weight:  Birthplace: ,    8/29 vs Bos  1  0  0  6.0  2  5  2  1  1
 Debut:  College:    9/3 vs Sea  0  1  0  4.0  8  1  2  5  5
 //      9/16 at Bos  0  0  0  6.0  2  3  4  1  0
Bats:       10/7 vs Cle  0  0  0  2.1  4  2  1  3  3
Throws:     Total:  ERA: 5.79  1  1  0  23.1  22  14  12  16  15
Career Batting Breakdown Pitching Breakdown Fielding
 Year  Team  W  L  Sv-Op  G  GS  CG  IP  H  R  ER  HR  BB  IBB  K  ERA
 1984  Bos  9  4  0 - 0  21  20  5  133.1  146  67  64  13  29  3  126  4.32
 1985  Bos  7  5  0 - 0  15  15  3  98.1  83  38  36  5  37  0  74  3.29
 1986  Bos  24  4  0 - 0  33  33  10  254.0  179  77  70  21  67  0  238  2.48
 1987  Bos  20  9  0 - 0  36  36  18  281.2  248  100  93  19  83  4  256  2.97
 1988  Bos  18  12  0 - 0  35  35  14  264.0  217  93  86  17  62  4  291  2.93
 1989  Bos  17  11  0 - 0  35  35  8  253.1  215  101  88  20  93  5  230  3.13
 1990  Bos  21  6  0 - 0  31  31  7  228.1  193  59  49  7  54  3  209  1.93
 1991  Bos  18  10  0 - 0  35  35  13  271.1  219  93  79  15  65  12  241  2.62
 1992  Bos  18  11  0 - 0  32  32  11  246.2  203  80  66  11  62  5  208  2.41
 1993  Bos  11  14  0 - 0  29  29  2  191.2  175  99  95  17  67  4  160  4.46
 1994  Bos  9  7  0 - 0  24  24  3  170.2  124  62  54  15  71  1  168  2.85
 1995  Bos  10  5  0 - 0  23  23  0  140.0  141  70  65  15  60  0  132  4.18
 1996  Bos  10  13  0 - 0  34  34  6  242.2  216  106  98  19  106  2  257  3.63
 1997  Tor  21  7  0 - 0  34  34  9  264.0  204  65  60  9  68  1  292  2.05
 1998  Tor  20  6  0 - 0  33  33  5  234.2  169  78  69  11  88  0  271  2.65
 1999  NYY  14  10  0 - 0  30  30  1  187.2  185  101  96  20  90  0  163  4.60
 2000  NYY  13  8  0 - 0  32  32  1  204.1  184  96  84  26  84  0  188  3.70
 2001  NYY  20  3  0 - 0  33  33  0  220.1  205  94  86  19  72  1  213  3.51
 2002  NYY  13  6  0 - 0  29  29  0  180.0  172  94  87  18  63  6  192  4.35
 2003  NYY  17  9  0 - 0  33  33  1  211.2  199  99  92  24  58  1  190  3.91
 2004  Hou  18  4  0 - 0  33  33  0  214.1  169  76  71  15  79  5  218  2.98
 2005  Hou  13  8  0 - 0  32  32  1  211.1  151  51  44  11  62  5  185  1.87
 2006  Hou  7  6  0 - 0  19  19  0  113.1  89  34  29  7  29  1  102  2.30
 2007  NYY  6  6  0 - 0  18  17  0  99.0  99  52  46  9  31  0  68  4.18
 Career    354  184  0 - 0  709  707  118  4916.2  4185  1885  1707  363  1580  63  4672  3.12

 Totals  Team  G  AB  R  H  2B  3B  HR  RBI  BB  K  SB  CS  AVG  OBP  SLG
 1996  Bos  34  1  0  1  0  0  0  0  0  0  0  0  1.000  1.000  1.000
 1997  Tor  34  2  1  1  1  0  0  0  1  0  0  0  .500  .667  1.000
 1998  Tor  33  4  0  0  0  0  0  0  1  0  0  0  .000  .200  .000
 1999  NYY  30  4  0  0  0  0  0  0  0  3  0  0  .000  .000  .000
 2000  NYY  32  3  0  0  0  0  0  0  0  1  0  0  .000  .000  .000
 2001  NYY  33  2  0  0  0  0  0  0  0  2  0  0  .000  .000  .000
 2002  NYY  29  3  1  2  1  0  0  1  0  1  0  0  .667  .500  1.000
 2003  NYY  33  1  0  0  0  0  0  0  0  1  0  0  .000  .000  .000
 2004  Hou  33  72  1  12  1  0  0  7  3  24  0  0  .167  .200  .181
 2005  Hou  32  58  2  12  2  0  0  4  5  18  0  0  .207  .281  .241
 2006  Hou  19  27  0  2  1  0  0  0  3  11  0  0  .074  .194  .111
 2007  NYY  18  2  0  1  0  0  0  0  0  0  0  0  .500  .500  .500
 Career    709  179  5  31  6  0  0  12  13  61  0  0  .173  .236  .207


  STATS Copyright © 2010 by STATS. All rights reserved.