Sport: Category:
      
 

Player Stats

Arizona Diamondbacks Tickets
Last updated Nov. 9, 1:58 a.m. ET

36, Tom Gordon, P, Diamondbacks
      Last 5 G W L S INN H BB K R ER
 Height: 5-10  Born: 11/18/1967                      
 Weight: 200  Birthplace: Sebring, FL                      
 Debut:  College: None    4/28 vs ChC  0  0  0  1.0  0  0  0  0  0
 9/8/1988      4/30 at Mil  0  1  0  0.1  2  2  0  4  4
Bats: Right      5/3 at Mil  0  0  0  0.1  1  1  0  0  0
Throws: Right    Total:  ERA: 21.60  0  1  0  1.2  3  3  0  4  4
Career Batting Breakdown Pitching Breakdown Fielding
 Year  Team  W  L  Sv-Op  G  GS  CG  IP  H  R  ER  HR  BB  IBB  K  ERA
 1988  KC  0  2  0 - 0  5  2  0  15.2  16  9  9  1  7  0  18  5.17
 1989  KC  17  9  1 - 7  49  16  1  163.0  122  67  66  10  86  4  153  3.64
 1990  KC  12  11  0 - 0  32  32  6  195.1  192  99  81  17  99  1  175  3.73
 1991  KC  9  14  1 - 4  45  14  1  158.0  129  76  68  16  87  6  167  3.87
 1992  KC  6  10  0 - 2  40  11  0  117.2  116  67  60  9  55  4  98  4.59
 1993  KC  12  6  1 - 6  48  14  2  155.2  125  65  62  11  77  5  143  3.58
 1994  KC  11  7  0 - 0  24  24  0  155.1  136  79  75  15  87  3  126  4.35
 1995  KC  12  12  0 - 0  31  31  2  189.0  204  110  93  12  89  4  119  4.43
 1996  Bos  12  9  0 - 0  34  34  4  215.2  249  143  134  28  105  5  171  5.59
 1997  Bos  6  10  11 - 13  42  25  2  182.2  155  85  76  10  78  1  159  3.74
 1998  Bos  7  4  46 - 47  73  0  0  79.1  55  24  24  2  25  1  78  2.72
 1999  Bos  0  2  11 - 13  21  0  0  17.2  17  11  11  2  12  2  24  5.60
 2001  ChC  1  2  27 - 31  47  0  0  45.1  32  18  17  4  16  1  67  3.38
 2002  ChC  1  1  0 - 0  19  0  0  23.2  27  12  9  1  10  1  31  3.42
 2002  Hou  0  2  0 - 0  15  0  0  19.0  15  7  7  2  6  2  17  3.32
 2002  TOT  1  3  0 - 0  34  0  0  42.2  42  19  16  3  16  3  48  3.38
 2003  CWS  7  6  12 - 17  66  0  0  74.0  57  29  26  4  31  3  91  3.16
 2004  NYY  9  4  4 - 10  80  0  0  89.2  56  23  22  5  23  5  96  2.21
 2005  NYY  5  4  2 - 9  79  0  0  80.2  59  25  23  8  29  4  69  2.57
 2006  Phi  3  4  34 - 39  59  0  0  59.1  53  23  22  9  22  4  68  3.34
 2007  Phi  3  2  6 - 11  44  0  0  40.0  40  21  21  7  13  0  32  4.73
 2008  Phi  5  4  2 - 3  34  0  0  29.2  31  19  17  3  17  1  26  5.16
 2009  Ari  0  1  0 - 1  3  0  0  1.2  3  4  4  0  3  0  0  21.60
 Career    138  126  158 - 213  890  203  18  2108.0  1889  1016  927  176  977  57  1928  3.96

 Totals  Team  G  AB  R  H  2B  3B  HR  RBI  BB  K  SB  CS  AVG  OBP  SLG
 2002  Hou  15  1  0  0  0  0  0  0  0  0  0  0  .000  .000  .000
 2002  TOT  34  1  0  0  0  0  0  0  0  0  0  0  .000  .000  .000
 2004  NYY  80  1  0  0  0  0  0  0  0  0  0  0  .000  .000  .000
 Career    893  2  0  0  0  0  0  0  0  0  0  0  .000  .000  .000


  STATS Copyright © 2010 by STATS. All rights reserved.