Sport: Category:
      
 

Player Stats

Philadelphia Phillies Tickets
Last updated Nov. 9, 1:59 a.m. ET

45, Pedro Martinez, P, Phillies
      Last 5 G W L S INN H BB K R ER
 Height: 5-11  Born: 10/25/1971    9/19 at Atl  0  1  0  3.0  7  1  1  3  3
 Weight: 193  Birthplace: Manoguayabo, Dominican Republic    9/30 vs Hou  0  0  0  4.0  6  1  2  3  3
 Debut:  College: None    10/16 at LAD  0  0  0  7.0  2  0  3  0  0
 9/24/1992      10/29 at NYY  0  1  0  6.0  6  2  8  3  3
Bats: Right      11/4 at NYY  0  1  0  4.0  3  2  5  4  4
Throws: Right    Total:  ERA: 4.88  0  3  0  24.0  24  6  19  13  13
Career Batting Breakdown Pitching Breakdown Fielding
 Year  Team  W  L  Sv-Op  G  GS  CG  IP  H  R  ER  HR  BB  IBB  K  ERA
 1992  LA  0  1  0 - 0  2  1  0  8.0  6  2  2  0  1  0  8  2.25
 1993  LA  10  5  2 - 3  65  2  0  107.0  76  34  31  5  57  4  119  2.61
 1994  Mon  11  5  1 - 1  24  23  1  144.2  115  58  55  11  45  3  142  3.42
 1995  Mon  14  10  0 - 0  30  30  2  194.2  158  79  76  21  66  1  174  3.51
 1996  Mon  13  10  0 - 0  33  33  4  216.2  189  100  89  19  70  3  222  3.70
 1997  Mon  17  8  0 - 0  31  31  13  241.1  158  65  51  16  67  5  305  1.90
 1998  Bos  19  7  0 - 0  33  33  3  233.2  188  82  75  26  67  3  251  2.89
 1999  Bos  23  4  0 - 0  31  29  5  213.1  160  56  49  9  37  1  313  2.07
 2000  Bos  18  6  0 - 0  29  29  7  217.0  128  44  42  17  32  0  284  1.74
 2001  Bos  7  3  0 - 0  18  18  1  116.2  84  33  31  5  25  0  163  2.39
 2002  Bos  20  4  0 - 0  30  30  2  199.1  144  62  50  13  40  1  239  2.26
 2003  Bos  14  4  0 - 0  29  29  3  186.2  147  52  46  7  47  0  206  2.22
 2004  Bos  16  9  0 - 0  33  33  1  217.0  193  99  94  26  61  0  227  3.90
 2005  NYM  15  8  0 - 0  31  31  4  217.0  159  69  68  19  47  3  208  2.82
 2006  NYM  9  8  0 - 0  23  23  0  132.2  108  72  66  19  39  2  137  4.48
 2007  NYM  3  1  0 - 0  5  5  0  28.0  33  11  8  0  7  1  32  2.57
 2008  NYM  5  6  0 - 0  20  20  0  109.0  127  70  68  19  44  3  87  5.61
 2009  Phi  5  1  0 - 0  9  9  0  44.2  48  18  18  7  8  0  37  3.63
 Career    219  100  3 - 4  476  409  46  2827.1  2221  1006  919  239  760  30  3154  2.93

 Totals  Team  G  AB  R  H  2B  3B  HR  RBI  BB  K  SB  CS  AVG  OBP  SLG
 1992  LA  2  2  0  0  0  0  0  0  0  0  0  0  .000  .000  .000
 1993  LA  66  4  0  0  0  0  0  0  0  3  0  0  .000  .000  .000
 1994  Mon  24  44  1  4  0  1  0  5  3  21  0  0  .091  .146  .136
 1995  Mon  30  63  2  7  0  0  0  2  0  30  0  0  .111  .134  .111
 1996  Mon  33  64  5  6  1  0  0  4  4  29  0  0  .094  .159  .109
 1997  Mon  31  69  5  8  2  1  0  0  3  28  0  0  .116  .153  .174
 1998  Bos  33  7  0  0  0  0  0  0  0  5  0  0  .000  .000  .000
 1999  Bos  31  2  0  0  0  0  0  0  0  1  0  0  .000  .000  .000
 2002  Bos  30  5  1  0  0  0  0  0  1  3  0  0  .000  .167  .000
 2003  Bos  29  3  0  0  0  0  0  0  0  0  0  0  .000  .000  .000
 2004  Bos  33  2  0  0  0  0  0  0  0  1  0  0  .000  .000  .000
 2005  NYM  31  69  2  6  0  0  0  1  1  26  0  0  .087  .100  .087
 2006  NYM  23  38  2  4  1  0  0  1  2  16  0  0  .105  .150  .132
 2007  NYM  5  9  1  1  1  0  0  0  0  6  0  0  .111  .111  .222
 2008  NYM  20  39  3  6  1  0  0  4  0  15  0  0  .154  .154  .179
 2009  Phi  9  14  0  1  0  0  0  1  1  6  0  0  .071  .133  .071
 Career    477  434  22  43  6  2  0  18  15  190  0  0  .099  .134  .122


  STATS Copyright © 2009 by STATS. All rights reserved.