Sport: Category:
      
 

Player Stats

Milwaukee Brewers Tickets
Last updated Nov. 9, 1:59 a.m. ET

51, Trevor Hoffman, P, Brewers
      Last 5 G W L S INN H BB K R ER
 Height: 6-0  Born: 10/13/1967    9/25 vs Phi  0  0  1  1.0  0  0  0  0  0
 Weight: 221  Birthplace: Bellflower, CA    9/26 vs Phi  1  0  0  1.0  0  0  2  0  0
 Debut:  College: Arizona    10/2 at StL  0  0  0  1.0  1  0  0  0  0
 4/6/1993      10/3 at StL  0  0  1  1.0  0  0  1  0  0
Bats: Right      10/4 at StL  1  0  0  1.0  0  3  1  1  1
Throws: Right    Total:  ERA: 1.80  2  0  2  5.0  1  3  4  1  1
Career Batting Breakdown Pitching Breakdown Fielding
 Year  Team  W  L  Sv-Op  G  GS  CG  IP  H  R  ER  HR  BB  IBB  K  ERA
 1993  Fla  2  2  2 - 3  28  0  0  35.2  24  13  13  5  19  7  26  3.28
 1993  SD  2  4  3 - 5  39  0  0  54.1  56  30  26  5  20  6  53  4.31
 1993  TOT  4  6  5 - 8  67  0  0  90.0  80  43  39  10  39  13  79  3.90
 1994  SD  4  4  20 - 23  47  0  0  56.0  39  16  16  4  20  6  68  2.57
 1995  SD  7  4  31 - 38  55  0  0  53.1  48  25  23  10  14  3  52  3.88
 1996  SD  9  5  42 - 49  70  0  0  88.0  50  23  22  6  31  5  111  2.25
 1997  SD  6  4  37 - 44  70  0  0  81.1  59  25  24  9  24  4  111  2.66
 1998  SD  4  2  53 - 54  66  0  0  73.0  41  12  12  2  21  2  86  1.48
 1999  SD  2  3  40 - 43  64  0  0  67.1  48  23  16  5  15  2  73  2.14
 2000  SD  4  7  43 - 50  70  0  0  72.1  61  29  24  7  11  4  85  2.99
 2001  SD  3  4  43 - 46  62  0  0  60.1  48  25  23  10  21  2  63  3.43
 2002  SD  2  5  38 - 41  61  0  0  59.1  52  20  18  2  18  2  69  2.73
 2003  SD  0  0  0 - 0  9  0  0  9.0  7  2  2  1  3  0  11  2.00
 2004  SD  3  3  41 - 45  55  0  0  54.2  42  14  14  5  8  1  53  2.30
 2005  SD  1  6  43 - 46  60  0  0  57.2  52  23  19  3  12  1  54  2.97
 2006  SD  0  2  46 - 51  65  0  0  63.0  48  16  15  6  13  1  50  2.14
 2007  SD  4  5  42 - 49  61  0  0  57.1  49  21  19  2  15  5  44  2.98
 2008  SD  3  6  30 - 34  48  0  0  45.1  38  19  19  8  9  2  46  3.77
 2009  Mil  3  2  37 - 41  55  0  0  54.0  35  11  11  2  14  2  48  1.83
 Career    59  68  591 - 662  985  0  0  1042.0  797  347  316  92  288  55  1103  2.73

 Totals  Team  G  AB  R  H  2B  3B  HR  RBI  BB  K  SB  CS  AVG  OBP  SLG
 1993  Fla  28  2  0  0  0  0  0  0  0  0  0  0  .000  .000  .000
 1993  SD  39  5  0  1  0  0  0  0  0  1  0  0  .200  .200  .200
 1993  TOT  67  7  0  1  0  0  0  0  0  1  0  0  .143  .143  .143
 1994  SD  47  3  0  0  0  0  0  0  0  0  0  0  .000  .000  .000
 1995  SD  55  2  1  1  1  0  0  2  0  1  0  0  .500  .500  1.000
 1996  SD  70  8  0  0  0  0  0  0  0  4  0  0  .000  .000  .000
 1997  SD  70  3  0  1  0  0  0  1  0  1  0  0  .333  .333  .333
 1998  SD  66  3  0  0  0  0  0  0  0  2  0  0  .000  .000  .000
 1999  SD  64  3  0  1  1  0  0  2  0  0  0  0  .333  .333  .667
 2001  SD  62  4  0  0  0  0  0  0  0  1  0  0  .000  .000  .000
 Career    985  33  1  4  2  0  0  5  0  10  0  0  .121  .121  .182


  STATS Copyright © 2009 by STATS. All rights reserved.