Sport: Category:
      
 

Player Stats

Last updated Apr. 1, 10:40 a.m. ET

, Jeromy Burnitz, RF, Pirates
      Last 5 G AB H HR RBI BB K AVG
 Height:  Born: //    9/7 at ChC  1  0  0  0  0  1  .232
 Weight:  Birthplace: ,    9/13 vs Mil  1  0  0  0  0  0  .232
 Debut:  College:    9/24 at SD  0  0  0  0  0  0  .232
 //      9/26 vs Hou  1  0  0  0  0  0  .231
Bats:       9/27 vs Hou  1  0  0  0  0  0  .230
Throws:     Total:     4  0  0  0  0  1  .000
Career Batting Breakdown Pitching Breakdown Fielding

 Totals  Team  G  AB  R  H  2B  3B  HR  RBI  BB  K  SB  CS  AVG  OBP  SLG
 1993  NYM  86  263  49  64  10  6  13  38  38  66  3  6  .243  .339  .475
 1994  NYM  45  143  26  34  4  0  3  15  23  45  1  1  .238  .347  .329
 1995  Cle  9  7  4  4  1  0  0  0  0  0  0  0  .571  .571  .714
 1996  Cle  71  128  30  36  10  0  7  26  25  31  2  1  .281  .406  .523
 1996  Mil  23  72  8  17  4  0  2  14  8  16  2  0  .236  .321  .375
 1996  TOT  94  200  38  53  14  0  9  40  33  47  4  1  .265  .377  .470
 1997  Mil  153  494  85  139  37  8  27  85  75  111  20  13  .281  .382  .553
 1998  Mil  161  609  92  160  28  1  38  125  70  158  7  4  .263  .339  .499
 1999  Mil  130  467  87  126  33  2  33  103  91  124  7  3  .270  .402  .561
 2000  Mil  161  564  91  131  29  2  31  98  99  121  6  4  .232  .356  .456
 2001  Mil  154  562  104  141  32  4  34  100  80  150  0  4  .251  .347  .504
 2002  NYM  154  479  65  103  15  0  19  54  58  135  10  7  .215  .311  .365
 2003  NYM  65  234  38  64  18  0  18  45  21  55  1  4  .274  .344  .581
 2003  LA  61  230  25  47  4  0  13  32  14  57  4  0  .204  .252  .391
 2003  TOT  126  464  63  111  22  0  31  77  35  112  5  4  .239  .299  .487
 2004  Col  150  540  94  153  30  4  37  110  58  124  5  6  .283  .356  .559
 2005  ChC  160  605  84  156  31  2  24  87  57  109  5  4  .258  .322  .435
 2006  Pit  111  313  35  72  12  0  16  49  22  74  1  1  .230  .289  .422
 Career    1694  5710  917  1447  298  29  315  981  739  1376  74  58  .253  .345  .481


  STATS Copyright © 2010 by STATS. All rights reserved.