Sport: Category:
      
 

Player Stats

Last updated Nov. 3, 1:38 a.m. ET

59, Todd Jones, P, Tigers
      Last 5 G W L S INN H BB K R ER
 Height: 6-3  Born: 4/24/1968    7/20 at Bal  0  0  0  0.1  0  1  0  0  0
 Weight: 230  Birthplace: Marietta, GA    7/23 at KC  0  0  0  1.0  0  0  0  0  0
 Debut:  College: Jacksonville State    7/25 vs CWS  0  1  0  1.0  2  0  0  2  2
 7/7/1993      7/30 at Cle  0  0  0  1.1  1  0  1  1  1
Bats: Left      8/15 vs Bal  0  0  0  0.2  3  3  0  5  0
Throws: Right    Total:  ERA: 6.23  0  1  0  4.1  6  4  1  8  3
Career Batting Breakdown Pitching Breakdown Fielding
 Year  Team  W  L  Sv-Op  G  GS  CG  IP  H  R  ER  HR  BB  IBB  K  ERA
 1993  Hou  1  2  2 - 3  27  0  0  37.1  28  14  13  4  15  2  25  3.13
 1994  Hou  5  2  5 - 9  48  0  0  72.2  52  23  22  3  26  4  63  2.72
 1995  Hou  6  5  15 - 20  68  0  0  99.2  89  38  34  8  52  17  96  3.07
 1996  Hou  6  3  17 - 23  51  0  0  57.1  61  30  28  5  32  6  44  4.40
 1997  Det  5  4  31 - 36  68  0  0  70.0  60  29  24  3  35  2  70  3.09
 1998  Det  1  4  28 - 32  65  0  0  63.1  58  38  35  7  36  4  57  4.97
 1999  Det  4  4  30 - 35  65  0  0  66.1  64  30  28  7  35  1  64  3.80
 2000  Det  2  4  42 - 46  67  0  0  64.0  67  28  25  6  25  1  67  3.52
 2001  Det  4  5  11 - 17  45  0  0  48.2  60  31  25  6  22  1  39  4.62
 2001  Min  1  0  2 - 4  24  0  0  19.1  27  8  7  3  7  0  15  3.26
 2001  TOT  5  5  13 - 21  69  0  0  68.0  87  39  32  9  29  1  54  4.24
 2002  Col  1  4  1 - 3  79  0  0  82.1  84  43  43  10  28  3  73  4.70
 2003  Col  1  4  0 - 5  33  1  0  39.1  61  39  36  8  18  0  28  8.24
 2003  Bos  2  1  0 - 0  26  0  0  29.1  32  19  18  2  13  2  31  5.52
 2003  TOT  3  5  0 - 5  59  1  0  68.2  93  58  54  10  31  2  59  7.08
 2004  Cin  8  2  1 - 6  51  0  0  57.0  49  25  24  4  25  2  37  3.79
 2004  Phi  3  3  1 - 2  27  0  0  25.1  35  14  14  3  8  3  22  4.97
 2004  TOT  11  5  2 - 8  78  0  0  82.1  84  39  38  7  33  5  59  4.15
 2005  Fla  1  5  40 - 45  68  0  0  73.0  61  19  17  2  14  2  62  2.10
 2006  Det  2  6  37 - 43  62  0  0  64.0  70  31  28  4  11  3  28  3.94
 2007  Det  1  4  38 - 44  63  0  0  61.1  64  29  29  3  23  6  33  4.26
 2008  Det  4  1  18 - 21  45  0  0  41.2  50  30  23  5  18  3  14  4.97
 Career    58  63  319 - 394  982  1  0  1072.0  1072  518  473  93  443  62  868  3.97

 Totals  Team  G  AB  R  H  2B  3B  HR  RBI  BB  K  SB  CS  AVG  OBP  SLG
 1994  Hou  48  5  0  2  0  0  0  0  0  0  0  0  .400  .400  .400
 1995  Hou  68  5  1  1  1  0  0  0  0  1  0  0  .200  .200  .400
 1996  Hou  51  1  0  0  0  0  0  0  0  0  0  0  .000  .000  .000
 2002  Col  79  3  0  0  0  0  0  0  0  2  0  0  .000  .000  .000
 2003  Col  33  2  0  0  0  0  0  0  0  1  0  0  .000  .000  .000
 2003  TOT  59  2  0  0  0  0  0  0  0  1  0  0  .000  .000  .000
 2004  Phi  27  0  0  0  0  0  0  0  1  0  0  0  -  1.000  -
 2004  TOT  78  0  0  0  0  0  0  0  1  0  0  0  -  1.000  -
 2005  Fla  68  3  0  1  0  0  0  0  0  2  0  0  .333  .333  .333
 Career    982  19  1  4  1  0  0  0  1  6  0  0  .211  .250  .263


  STATS Copyright © 2010 by STATS. All rights reserved.