Sport: Category:
      
 

Player Stats

Atlanta Braves Tickets
Last updated Nov. 9, 1:54 a.m. ET

18, Garret Anderson, LF, Braves
      Last 5 G AB H HR RBI BB K AVG
 Height: 6-3  Born: 6/30/1972    9/30 vs Fla  4  1  0  0  0  1  .273
 Weight: 225  Birthplace: Los Angeles, CA    10/1 vs Was  4  2  0  0  0  0  .275
 Debut:  College: None    10/2 vs Was  4  0  0  0  0  1  .273
 7/27/1994      10/3 vs Was  4  0  0  0  1  0  .270
Bats: Left      10/4 vs Was  4  0  0  0  0  0  .268
Throws: Left    Total:     20  3  0  0  1  2  .150
Career Batting Breakdown Pitching Breakdown Fielding

 Totals  Team  G  AB  R  H  2B  3B  HR  RBI  BB  K  SB  CS  AVG  OBP  SLG
 1994  Cal  5  13  0  5  0  0  0  1  0  2  0  0  .385  .385  .385
 1995  Cal  106  374  50  120  19  1  16  69  19  65  6  2  .321  .352  .505
 1996  Cal  150  607  79  173  33  2  12  72  27  84  7  9  .285  .314  .405
 1997  Ana  154  624  76  189  36  3  8  92  30  70  10  4  .303  .334  .409
 1998  Ana  156  622  62  183  41  7  15  79  29  80  8  3  .294  .325  .455
 1999  Ana  157  620  88  188  36  2  21  80  34  81  3  4  .303  .336  .469
 2000  Ana  159  647  92  185  40  3  35  117  24  87  7  6  .286  .307  .519
 2001  Ana  161  672  83  194  39  2  28  123  27  100  13  6  .289  .314  .478
 2002  Ana  158  638  93  195  56  3  29  123  30  80  6  4  .306  .332  .539
 2003  Ana  159  638  80  201  49  4  29  116  31  83  6  3  .315  .345  .541
 2004  Ana  112  442  57  133  20  1  14  75  29  75  2  1  .301  .343  .446
 2005  LAA  142  575  68  163  34  1  17  96  23  84  1  1  .283  .308  .435
 2006  LAA  141  543  63  152  28  2  17  85  38  95  1  0  .280  .323  .433
 2007  LAA  108  417  67  124  31  1  16  80  27  54  1  0  .297  .336  .492
 2008  LAA  145  557  66  163  27  3  15  84  29  77  7  4  .293  .325  .433
 2009  Atl  135  496  52  133  27  0  13  61  27  73  1  0  .268  .303  .401
 Career    2148  8485  1076  2501  516  35  285  1353  424  1190  79  47  .295  .326  .465


  STATS Copyright © 2010 by STATS. All rights reserved.