Sport: Category:
      
 

Player Stats

St. Louis Cardinals Tickets
Last updated Nov. 9, 1:59 a.m. ET

12, Julio Lugo, SS, Cardinals
      Last 5 G AB H HR RBI BB K AVG
 Height: 6-1  Born: 11/16/1975    10/3 vs Mil  4  1  0  0  1  0  .278
 Weight: 175  Birthplace: Barahona, Dominican Republic    10/4 vs Mil  2  1  0  1  1  0  .280
 Debut:  College: Connors State (OK) JC    10/7 at LAD  1  0  0  0  0  0  .279
 4/15/2000      10/8 at LAD  4  2  0  0  0  1  .282
Bats: Right      10/10 vs LAD  0  0  0  0  1  0  .282
Throws: Right    Total:     11  4  0  1  3  1  .364
Career Batting Breakdown Pitching Breakdown Fielding

 Totals  Team  G  AB  R  H  2B  3B  HR  RBI  BB  K  SB  CS  AVG  OBP  SLG
 2000  Hou  116  420  78  119  22  5  10  40  37  93  22  9  .283  .346  .431
 2001  Hou  140  513  93  135  20  3  10  37  46  116  12  11  .263  .326  .372
 2002  Hou  88  322  45  84  15  1  8  35  28  74  9  3  .261  .322  .388
 2003  Hou  22  65  6  16  3  0  0  2  9  12  2  1  .246  .338  .292
 2003  TB  117  433  58  119  13  4  15  53  35  88  10  3  .275  .333  .427
 2003  TOT  139  498  64  135  16  4  15  55  44  100  12  4  .271  .333  .410
 2004  TB  157  581  83  160  41  4  7  75  54  106  21  5  .275  .338  .396
 2005  TB  158  616  89  182  36  6  6  57  61  72  39  11  .295  .362  .403
 2006  TB  73  289  53  89  17  1  12  27  27  47  18  4  .308  .373  .498
 2006  LAD  49  146  16  32  5  1  0  10  12  29  6  5  .219  .278  .267
 2006  TOT  122  435  69  121  22  2  12  37  39  76  24  9  .278  .341  .421
 2007  Bos  147  570  71  135  36  2  8  73  48  82  33  6  .237  .294  .349
 2008  Bos  82  261  27  70  13  0  1  22  34  51  12  4  .268  .355  .330
 2009  Bos  37  109  16  31  4  1  1  8  12  18  3  0  .284  .352  .367
 2009  StL  51  148  24  41  9  4  2  13  17  27  6  0  .277  .351  .432
 2009  TOT  88  257  40  72  13  5  3  21  29  45  9  0  .280  .352  .405
 Career    1237  4473  659  1213  234  32  80  452  420  815  193  62  .271  .336  .391


  STATS Copyright © 2010 by STATS. All rights reserved.